240 titulados encontrados
| # | Nombre | Título | País | ELO |
|---|---|---|---|---|
| 1 | Sandbom, Jonas | IA | 2,107 | |
| 2 | Eriksson, Mats | IA | 1,959 | |
| 3 | Norevall, Ulf | IA | 1,869 | |
| 4 | Berntsen, Johan | IA | 1,835 | |
| 5 | Johansson, Henrik | IA | 1,647 | |
| 6 | Berggren Torell, Harald | FA | 2,139 | |
| 7 | Hakanson, Josef | FA | 2,128 | |
| 8 | Hart, Alexander | FA | 2,026 | |
| 9 | Hakansson, Stefan | FA | 1,995 | |
| 10 | Lundstrom, Johanna | FA | 1,926 | |
| 11 | Nordin, Eric | FA | 1,786 | |
| 12 | Sandin, Albin | FA | 1,732 | |
| 13 | Perneborn, Bjorn | FA | 1,687 | |
| 14 | Warston, Hakan | FA | 1,686 | |
| 15 | Fransson, Claes | FA | 1,586 | |
| 16 | Storme, Isak | NA | 2,453 | |
| 17 | Cederstam, Carl | NA | 2,365 | |
| 18 | Andersson, Bjorn 1960 | NA | 2,281 | |
| 19 | Backlund, Anders | NA | 2,280 | |
| 20 | Bergstrom, Peter | NA | 2,273 | |
| 21 | Nilsson, Joakim | NA | 2,255 | |
| 22 | Olsson, Linus | NA | 2,238 | |
| 23 | Andersson, Tor | NA | 2,215 | |
| 24 | Svensson, Bo Anders | NA | 2,208 | |
| 25 | Sigurgeirson, Brjann | NA | 2,195 | |
| 26 | Bryntze, Stefan | NA | 2,178 | |
| 27 | Muntean, Victor | NA | 2,166 | |
| 28 | Johansson, Gunnar | NA | 2,163 | |
| 29 | Nilsson, Anders 1976 | NA | 2,163 | |
| 30 | Bjorkeroth, Johan | NA | 2,149 | |
| 31 | Ljungros, Lo | NA | 2,138 | |
| 32 | Bergman, Nils | NA | 2,137 | |
| 33 | Lundin, Anders | NA | 2,131 | |
| 34 | Nilsson, Patrik 1978 | NA | 2,127 | |
| 35 | Dingertz, Filip | NA | 2,115 | |
| 36 | Lundstedt, Peter | NA | 2,113 | |
| 37 | Bohman Karlholm, Adrian | NA | 2,112 | |
| 38 | Wahlund, Max | NA | 2,110 | |
| 39 | Jonsson, Filip | NA | 2,096 | |
| 40 | Ostling, Hakan | NA | 2,094 | |
| 41 | Bjorkman, Filip | NA | 2,089 | |
| 42 | Ottenklev, Niklas | NA | 2,088 | |
| 43 | Kallen, Jonas | NA | 2,086 | |
| 44 | Kring, Stephan | NA | 2,078 | |
| 45 | Malm, Simon 1995 | NA | 2,077 | |
| 46 | Fors, Klas | NA | 2,074 | |
| 47 | Wieweg, Johnny | NA | 2,065 | |
| 48 | Wedenberg, Oliver | NA | 2,056 | |
| 49 | Radberg, John | NA | 2,051 | |
| 50 | Bernhard, Jonathan | NA | 2,050 | |
| 51 | Johnson, Anders | NA | 2,050 | |
| 52 | Westin, Ake | NA | 2,048 | |
| 53 | Friberg, Lennart | NA | 2,043 | |
| 54 | Borvander, Tom | NA | 2,035 | |
| 55 | Bengtsson, Jonas | NA | 2,032 | |
| 56 | Brodocz, Bartosz | NA | 2,028 | |
| 57 | Wallgren, Ulf | NA | 2,022 | |
| 58 | Loven, Anders | NA | 2,020 | |
| 59 | Mattsson, Michael | NA | 2,016 | |
| 60 | Lyngsjo, Hakan | NA | 2,014 | |
| 61 | Stenman, Christoffer | NA | 2,012 | |
| 62 | Joensson, Mikael | NA | 2,008 | |
| 63 | Meurman, Arne | NA | 2,004 | |
| 64 | Broden, Per | NA | 2,003 | |
| 65 | Andren, Patrik | NA | 1,997 | |
| 66 | Nilsson, Joel 1997 | NA | 1,993 | |
| 67 | Fransson, Lennart | NA | 1,992 | |
| 68 | Hedlund, Niklas | NA | 1,991 | |
| 69 | Orell, Martin | NA | 1,988 | |
| 70 | Nyberg, Peter | NA | 1,987 | |
| 71 | Eriksson, Lennarth | NA | 1,976 | |
| 72 | Harlin, Jacob | NA | 1,972 | |
| 73 | Mitra, Akash | NA | 1,964 | |
| 74 | Stanley, Mikael | NA | 1,963 | |
| 75 | Wiklund, Johan | NA | 1,958 | |
| 76 | Gonzalez, Emilio | NA | 1,956 | |
| 77 | Linusson, Lasse | NA | 1,951 | |
| 78 | Haggvik, Kjell | NA | 1,950 | |
| 79 | Johansson, Bjorn | NA | 1,948 | |
| 80 | Lanvin, Per | NA | 1,948 | |
| 81 | Morell, Edvin | NA | 1,944 | |
| 82 | Halvarsson, Peter | NA | 1,941 | |
| 83 | Bohlin, Jan | NA | 1,934 | |
| 84 | Snallfot, Magnus | NA | 1,932 | |
| 85 | Wickstrom, Carina | NA | 1,930 | |
| 86 | Derdic, Valentin | NA | 1,926 | |
| 87 | Karlsson, Roger | NA | 1,925 | |
| 88 | Isaksson, Leif | NA | 1,922 | |
| 89 | Magnussen, Pal | NA | 1,922 | |
| 90 | Blom, Mikael | NA | 1,921 | |
| 91 | Lestander, Mattias | NA | 1,921 | |
| 92 | Unander, Matts | NA | 1,918 | |
| 93 | Moller, Hampus 1986 | NA | 1,912 | |
| 94 | Johansson, Isac | NA | 1,910 | |
| 95 | Sjodin, Erik 1972 | NA | 1,910 | |
| 96 | Johansson, Mikael | NA | 1,907 | |
| 97 | Berg, Roy | NA | 1,903 | |
| 98 | Holmqvist, Berndt | NA | 1,903 | |
| 99 | Akerstrom, Bjorn | NA | 1,902 | |
| 100 | Lindstrom, Simon | NA | 1,902 | |
| 101 | Nystrom, Jonas | NA | 1,897 | |
| 102 | Akerblom, Bernt | NA | 1,893 | |
| 103 | Helin, Mikael | NA | 1,891 | |
| 104 | Fredriksson, Peter | NA | 1,889 | |
| 105 | Berg, Jakob | NA | 1,888 | |
| 106 | Danelius, Fredrik | NA | 1,887 | |
| 107 | Kvarby, Anders | NA | 1,885 | |
| 108 | Thornqvist, Ofelia | NA | 1,885 | |
| 109 | Skahlberg Bjerknes-Lima de Faria, Warg | NA | 1,882 | |
| 110 | Svensson, Soren | NA | 1,882 | |
| 111 | Burman, Lennart | NA | 1,878 | |
| 112 | Andersson, Erik 1983 | NA | 1,877 | |
| 113 | Espinoza, Miguel | NA | 1,876 | |
| 114 | Jonsson, Alice | NA | 1,876 | |
| 115 | Nilsson, Viktor | NA | 1,876 | |
| 116 | Frostin, Mikael | NA | 1,874 | |
| 117 | Eriksson, Sanna | NA | 1,870 | |
| 118 | Hamilton, Olov | NA | 1,868 | |
| 119 | Myrberg, Johnny | NA | 1,864 | |
| 120 | Hellstrom, Peter | NA | 1,861 | |
| 121 | Stolt, Hans-Olof | NA | 1,860 | |
| 122 | Thornqvist, Christer | NA | 1,860 | |
| 123 | Jonsall, Hakan | NA | 1,858 | |
| 124 | Astrom Grondahl, Jon | NA | 1,856 | |
| 125 | Walton, Jesper | NA | 1,855 | |
| 126 | Andersson, Thorbjorn | NA | 1,852 | |
| 127 | Pettersson, Hakan | NA | 1,852 | |
| 128 | Wasilewski, Karol | NA | 1,852 | |
| 129 | Anderson, Bertram | NA | 1,851 | |
| 130 | Wennerlund, Elias | NA | 1,847 | |
| 131 | Toll, Hugo | NA | 1,846 | |
| 132 | Karlsson, Leif | NA | 1,845 | |
| 133 | Ryden, Ulf | NA | 1,844 | |
| 134 | Andersson, Daniel | NA | 1,839 | |
| 135 | Martinsson, Jonas | NA | 1,838 | |
| 136 | Arenlind, Anders | NA | 1,836 | |
| 137 | Tobiasson, Bjorn | NA | 1,836 | |
| 138 | Akerman, Gert | NA | 1,835 | |
| 139 | Balaji, Vijay | NA | 1,835 | |
| 140 | Stromgard, Martin | NA | 1,832 | |
| 141 | Svensson, Peter | NA | 1,828 | |
| 142 | Uddbom, Bengt | NA | 1,828 | |
| 143 | Al-Sherufi, Haider | NA | 1,826 | |
| 144 | Frimodig, Johannes | NA | 1,822 | |
| 145 | Andersson, Bo 1946 | NA | 1,821 | |
| 146 | Hoang, Viet | NA | 1,817 | |
| 147 | Spang, Magnus | NA | 1,817 | |
| 148 | Eriksson, Anders maj | NA | 1,815 | |
| 149 | Fellman, Linus | NA | 1,815 | |
| 150 | Ljunggren, Magnus | NA | 1,814 | |
| 151 | Modin, Tommy | NA | 1,812 | |
| 152 | Karlsson, Lennart | NA | 1,810 | |
| 153 | Johansson, Martin | NA | 1,808 | |
| 154 | Hagestad, Mattias | NA | 1,805 | |
| 155 | Bodin, Bjorn | NA | 1,788 | |
| 156 | Edler, Daniel | NA | 1,785 | |
| 157 | Sievert, Fredrik | NA | 1,784 | |
| 158 | Nordseth, Michael | NA | 1,781 | |
| 159 | Lilja, Emil | NA | 1,776 | |
| 160 | Svensson, Joakim | NA | 1,774 | |
| 161 | Nyberg, Bo | NA | 1,773 | |
| 162 | Ivebrink, Pontus | NA | 1,767 | |
| 163 | Lindebaum, Andre J. | NA | 1,766 | |
| 164 | Jarvoll, Anton | NA | 1,761 | |
| 165 | Rasmussen, Lukas | NA | 1,761 | |
| 166 | Hessel, Jan | NA | 1,760 | |
| 167 | Nygren, Albert | NA | 1,759 | |
| 168 | Sandberg, Simon | NA | 1,756 | |
| 169 | Carlsson, Christian | NA | 1,752 | |
| 170 | Bergqvist, Pontus | NA | 1,751 | |
| 171 | Alo, Gohdar | NA | 1,749 | |
| 172 | Gustafsson, Helena | NA | 1,740 | |
| 173 | Gallardo, Guillermo | NA | 1,739 | |
| 174 | Nilsson, Roland | NA | 1,737 | |
| 175 | Andersson, Fredrik | NA | 1,733 | |
| 176 | Sandstrom, Richard | NA | 1,733 | |
| 177 | Sandell, Viktor | NA | 1,732 | |
| 178 | Banavi, Salar | NA | 1,729 | |
| 179 | Gyllenhammar, Gustav | NA | 1,724 | |
| 180 | Nabbing, Oscar | NA | 1,723 | |
| 181 | Olsson, Sebastian 2005 | NA | 1,723 | |
| 182 | Preutz, Joacim | NA | 1,720 | |
| 183 | Andersen, Peter 1967 | NA | 1,715 | |
| 184 | Ohman, Dick | NA | 1,711 | |
| 185 | Ohlund, Sten-Erik | NA | 1,708 | |
| 186 | Wingh, Walter | NA | 1,706 | |
| 187 | Boberg, Hannes | NA | 1,702 | |
| 188 | Karlberg, Daniel | NA | 1,701 | |
| 189 | Lowing, Harold | NA | 1,700 | |
| 190 | Fritzsche, Paul | NA | 1,698 | |
| 191 | Wennstrom, Bertil | NA | 1,697 | |
| 192 | Yngvesson, Lars | NA | 1,697 | |
| 193 | Karlsson, Henrik 1974 | NA | 1,695 | |
| 194 | Karlsson, Martin | NA | 1,695 | |
| 195 | Shchetinin, Oleg | NA | 1,695 | |
| 196 | Elofsson Alenius, Alex | NA | 1,693 | |
| 197 | Sauklys, Jokubas | NA | 1,692 | |
| 198 | Juhlen, Thomas | NA | 1,682 | |
| 199 | Persson, Lars 1958 | NA | 1,678 | |
| 200 | Green, Robert 1985 | NA | 1,674 |
Página 1 de 2
· 240 resultados