24,389 titulados encontrados
| # | Nombre | Título | País | ELO |
|---|---|---|---|---|
| 1 | Carlsen, Magnus | GM | 2,840 | |
| 2 | Kasparov, Garry | GM | 2,812 | |
| 3 | Nakamura, Hikaru | GM | 2,792 | |
| 4 | Caruana, Fabiano | GM | 2,788 | |
| 5 | Abdusattorov, Nodirbek | GM | 2,780 | |
| 6 | Sindarov, Javokhir | GM | 2,776 | |
| 7 | Giri, Anish | GM | 2,767 | |
| 8 | Firouzja, Alireza | GM | 2,759 | |
| 9 | Keymer, Vincent | GM | 2,759 | |
| 10 | So, Wesley | GM | 2,754 | |
| 11 | Kramnik, Vladimir | GM | 2,753 | |
| 12 | Wei, Yi | GM | 2,753 | |
| 13 | Erigaisi Arjun | GM | 2,751 | |
| 14 | Karjakin, Sergey | GM | 2,750 | |
| 15 | Niemann, Hans Moke | GM | 2,742 | |
| 16 | Anand, Viswanathan | GM | 2,739 | |
| 17 | Duda, Jan-Krzysztof | GM | 2,739 | |
| 18 | Ding, Liren | GM | 2,738 | |
| 19 | Van Foreest, Jorden | GM | 2,735 | |
| 20 | Praggnanandhaa R | GM | 2,733 | |
| 21 | Dominguez Perez, Leinier | GM | 2,732 | |
| 22 | Gukesh D | GM | 2,732 | |
| 23 | Le, Quang Liem | GM | 2,731 | |
| 24 | Nepomniachtchi, Ian | GM | 2,729 | |
| 25 | Rapport, Richard | GM | 2,729 | |
| 26 | Aronian, Levon | GM | 2,724 | |
| 27 | Nihal Sarin | GM | 2,723 | |
| 28 | Mamedyarov, Shakhriyar | GM | 2,717 | |
| 29 | Vachier-Lagrave, Maxime | GM | 2,717 | |
| 30 | Tabatabaei, M. Amin | GM | 2,714 | |
| 31 | Yu, Yangyi | GM | 2,714 | |
| 32 | Andreikin, Dmitry | GM | 2,710 | |
| 33 | Maghsoodloo, Parham | GM | 2,710 | |
| 34 | Erdogmus, Yagiz Kaan | GM | 2,708 | |
| 35 | Vidit, Santosh Gujrathi | GM | 2,708 | |
| 36 | Liang, Awonder | GM | 2,704 | |
| 37 | Fedoseev, Vladimir | GM | 2,700 | |
| 38 | Sevian, Samuel | GM | 2,696 | |
| 39 | Topalov, Veselin | GM | 2,695 | |
| 40 | Bluebaum, Matthias | GM | 2,694 | |
| 41 | Sadler, Matthew D | GM | 2,694 | |
| 42 | Aravindh, Chithambaram VR. | GM | 2,692 | |
| 43 | Radjabov, Teimour | GM | 2,689 | |
| 44 | Yakubboev, Nodirbek | GM | 2,689 | |
| 45 | Esipenko, Andrey | GM | 2,684 | |
| 46 | Wang, Hao | GM | 2,684 | |
| 47 | Jakovenko, Dmitry | GM | 2,682 | |
| 48 | Svidler, Peter | GM | 2,682 | |
| 49 | Tomashevsky, Evgeny | GM | 2,681 | |
| 50 | Almasi, Zoltan | GM | 2,677 | |
| 51 | Harikrishna, Pentala | GM | 2,676 | |
| 52 | Leko, Peter | GM | 2,676 | |
| 53 | Polgar, Judit | GM | 2,675 | |
| 54 | Eljanov, Pavel | GM | 2,674 | |
| 55 | Gyimesi, Zoltan | GM | 2,674 | |
| 56 | Kovalenko, Igor | GM | 2,672 | |
| 57 | Vitiugov, Nikita | GM | 2,666 | |
| 58 | Howell, David W L | GM | 2,665 | |
| 59 | Kasimdzhanov, Rustam | GM | 2,665 | |
| 60 | Suleymanli, Aydin | GM | 2,665 | |
| 61 | Sarana, Alexey | GM | 2,664 | |
| 62 | Grandelius, Nils | GM | 2,662 | |
| 63 | Bu, Xiangzhi | GM | 2,661 | |
| 64 | Tkachiev, Vladislav | GM | 2,660 | |
| 65 | Lautier, Joel | GM | 2,658 | |
| 66 | Van Kampen, Robin | GM | 2,658 | |
| 67 | Anton Guijarro, David | GM | 2,657 | |
| 68 | Christiansen, Johan-Sebastian | GM | 2,657 | |
| 69 | Pranav, V | GM | 2,657 | |
| 70 | Saric, Ivan | GM | 2,657 | |
| 71 | Alekseenko, Kirill | GM | 2,656 | |
| 72 | Xiong, Jeffery | GM | 2,656 | |
| 73 | Dubov, Daniil | GM | 2,654 | |
| 74 | Inarkiev, Ernesto | GM | 2,653 | |
| 75 | Morozevich, Alexander | GM | 2,653 | |
| 76 | Robson, Ray | GM | 2,653 | |
| 77 | Shevchenko, Kirill | GM | 2,653 | |
| 78 | Deac, Bogdan-Daniel | GM | 2,650 | |
| 79 | Martinez Alcantara, Jose Eduardo | GM | 2,650 | |
| 80 | Murzin, Volodar | GM | 2,650 | |
| 81 | Wojtaszek, Radoslaw | GM | 2,650 | |
| 82 | Ni, Hua | GM | 2,649 | |
| 83 | Karthikeyan, Murali | GM | 2,648 | |
| 84 | Safarli, Eltaj | GM | 2,648 | |
| 85 | Shankland, Sam | GM | 2,647 | |
| 86 | Donchenko, Alexander | GM | 2,645 | |
| 87 | Svane, Frederik | GM | 2,645 | |
| 88 | Chigaev, Maksim | GM | 2,644 | |
| 89 | Ipatov, Alexander | GM | 2,644 | |
| 90 | Salov, Valery | GM | 2,644 | |
| 91 | Sargsyan, Shant | GM | 2,644 | |
| 92 | Vallejo Pons, Francisco | GM | 2,644 | |
| 93 | Oparin, Grigoriy | GM | 2,643 | |
| 94 | Artemiev, Vladislav | GM | 2,641 | |
| 95 | Grischuk, Alexander | GM | 2,641 | |
| 96 | Gurel, Ediz | GM | 2,641 | |
| 97 | Tari, Aryan | GM | 2,641 | |
| 98 | Onischuk, Alexander | GM | 2,640 | |
| 99 | Salem, A.R. Saleh | GM | 2,640 | |
| 100 | Jones, Gawain C B | GM | 2,639 | |
| 101 | Mishra, Abhimanyu | GM | 2,638 | |
| 102 | Ponomariov, Ruslan | GM | 2,638 | |
| 103 | Sadhwani, Raunak | GM | 2,638 | |
| 104 | Aryan Chopra | GM | 2,637 | |
| 105 | Azmaiparashvili, Zurab | GM | 2,637 | |
| 106 | Rublevsky, Sergei | GM | 2,637 | |
| 107 | Vokhidov, Shamsiddin | GM | 2,637 | |
| 108 | Guseinov, Gadir | GM | 2,636 | |
| 109 | Mamedov, Rauf | GM | 2,636 | |
| 110 | Martirosyan, Haik M. | GM | 2,636 | |
| 111 | Melkumyan, Hrant | GM | 2,636 | |
| 112 | Gelfand, Boris | GM | 2,635 | |
| 113 | Hakobyan, Aram | GM | 2,635 | |
| 114 | Kollars, Dmitrij | GM | 2,635 | |
| 115 | Lu, Shanglei | GM | 2,635 | |
| 116 | Theodorou, Nikolas | GM | 2,635 | |
| 117 | Woodward, Andy | GM | 2,635 | |
| 118 | Ivanchuk, Vasyl | GM | 2,634 | |
| 119 | Nguyen, Thai Dai Van | GM | 2,633 | |
| 120 | Pranesh M | GM | 2,632 | |
| 121 | Kovalyov, Anton | GM | 2,631 | |
| 122 | Gledura, Benjamin | GM | 2,630 | |
| 123 | Adams, Michael | GM | 2,629 | |
| 124 | Hovhannisyan, Robert | GM | 2,629 | |
| 125 | Sadvakasov, Darmen | GM | 2,629 | |
| 126 | Amin, Bassem | GM | 2,627 | |
| 127 | Cheparinov, Ivan | GM | 2,627 | |
| 128 | Bacrot, Etienne | GM | 2,626 | |
| 129 | Bjerre, Jonas Buhl | GM | 2,626 | |
| 130 | Lenic, Luka | GM | 2,626 | |
| 131 | Grebnev, Aleksey | GM | 2,625 | |
| 132 | Li, Chao b | GM | 2,625 | |
| 133 | Van Wely, Loek | GM | 2,625 | |
| 134 | Navara, David | GM | 2,624 | |
| 135 | Piket, Jeroen | GM | 2,624 | |
| 136 | Volokitin, Andrei | GM | 2,623 | |
| 137 | Wang, Yue | GM | 2,623 | |
| 138 | Lazavik, Denis | GM | 2,621 | |
| 139 | Malakhov, Vladimir | GM | 2,620 | |
| 140 | Seirawan, Yasser | GM | 2,620 | |
| 141 | Shtembuliak, Evgeny | GM | 2,620 | |
| 142 | Svane, Rasmus | GM | 2,620 | |
| 143 | Zherebukh, Yaroslav | GM | 2,620 | |
| 144 | Aditya Mittal | GM | 2,619 | |
| 145 | Naroditsky, Daniel | GM | 2,619 | |
| 146 | Antipov, Mikhail Al. | GM | 2,618 | |
| 147 | Lagarde, Maxime | GM | 2,618 | |
| 148 | Karpov, Anatoly | GM | 2,617 | |
| 149 | Muradli, Mahammad | GM | 2,617 | |
| 150 | Onyshchuk, Volodymyr | GM | 2,617 | |
| 151 | Drozdovskij, Yuri | GM | 2,616 | |
| 152 | Predke, Alexandr | GM | 2,616 | |
| 153 | Khairullin, Ildar | GM | 2,615 | |
| 154 | Santos Latasa, Jaime | GM | 2,615 | |
| 155 | Chernin, Alexander | GM | 2,614 | |
| 156 | Kryvoruchko, Yuriy | GM | 2,614 | |
| 157 | Nielsen, Peter Heine | GM | 2,614 | |
| 158 | Cori, Jorge | GM | 2,613 | |
| 159 | Gumularz, Szymon | GM | 2,613 | |
| 160 | Kononenko, Dmitry | GM | 2,613 | |
| 161 | Mendonca, Leon Luke | GM | 2,613 | |
| 162 | Moussard, Jules | GM | 2,613 | |
| 163 | Nabaty, Tamir | GM | 2,613 | |
| 164 | Ter-Sahakyan, Samvel | GM | 2,613 | |
| 165 | Korobov, Anton | GM | 2,612 | |
| 166 | Meier, Georg | GM | 2,612 | |
| 167 | Negi, Parimarjan | GM | 2,612 | |
| 168 | Bareev, Evgeny | GM | 2,611 | |
| 169 | Demchenko, Anton | GM | 2,611 | |
| 170 | Durarbayli, Vasif | GM | 2,611 | |
| 171 | Galkin, Alexander | GM | 2,611 | |
| 172 | Ma, Qun | GM | 2,611 | |
| 173 | Papaioannou, Ioannis | GM | 2,611 | |
| 174 | Xu, Xiangyu | GM | 2,611 | |
| 175 | Fressinet, Laurent | GM | 2,610 | |
| 176 | Maurizzi, Marc`Andria | GM | 2,610 | |
| 177 | Popov, Ivan | GM | 2,610 | |
| 178 | Sargissian, Gabriel | GM | 2,610 | |
| 179 | Hansen, Eric | GM | 2,609 | |
| 180 | Hodgson, Julian M | GM | 2,609 | |
| 181 | Alterman, Boris | GM | 2,608 | |
| 182 | Berkes, Ferenc | GM | 2,608 | |
| 183 | Kuzubov, Yuriy | GM | 2,607 | |
| 184 | Pilavov, Georgy | GM | 2,607 | |
| 185 | Puranik, Abhimanyu | GM | 2,607 | |
| 186 | Yoo, Christopher Woojin | GM | 2,607 | |
| 187 | Granda Zuniga, Julio E | GM | 2,606 | |
| 188 | Stellwagen, Daniel | GM | 2,605 | |
| 189 | Zhou, Jianchao | GM | 2,605 | |
| 190 | Bortnyk, Olexandr | GM | 2,604 | |
| 191 | Santos Ruiz, Miguel | GM | 2,604 | |
| 192 | Henriquez Villagra, Cristobal | GM | 2,603 | |
| 193 | Dardha, Daniel | GM | 2,602 | |
| 194 | Indjic, Aleksandar | GM | 2,602 | |
| 195 | Izoria, Zviad | GM | 2,602 | |
| 196 | Sutovsky, Emil | GM | 2,602 | |
| 197 | Nyback, Tomi | GM | 2,601 | |
| 198 | Vladimirov, Yevgeniy | GM | 2,601 | |
| 199 | Ivic, Velimir | GM | 2,600 | |
| 200 | Nguyen, Ngoc Truong Son | GM | 2,600 |
Página 1 de 122
· 24,389 resultados