379 titulados encontrados
Cargando…
| # | Nombre | Título | País | ELO |
|---|
| 1 | Sadler, Matthew D | GM | ENG | 2,694 |
| 2 | Vitiugov, Nikita | GM | ENG | 2,666 |
| 3 | Howell, David W L | GM | ENG | 2,665 |
| 4 | Maroroa Jones, Gawain C B | GM | ENG | 2,639 |
| 5 | Adams, Michael | GM | ENG | 2,622 |
| 6 | Hodgson, Julian M | GM | ENG | 2,609 |
| 7 | McShane, Luke J | GM | ENG | 2,597 |
| 8 | Short, Nigel D | GM | ENG | 2,594 |
| 9 | Hawkins, Jonathan | GM | ENG | 2,570 |
| 10 | Fernandez, Daniel Howard | GM | ENG | 2,539 |
| 11 | Wadsworth, Matthew J | GM | ENG | 2,516 |
| 12 | Haslinger, Stewart G | GM | ENG | 2,515 |
| 13 | Nunn, John D M | GM | ENG | 2,512 |
| 14 | Conquest, Stuart C | GM | ENG | 2,506 |
| 15 | Kumaran, Dharshan | GM | ENG | 2,505 |
| 16 | Royal, Shreyas | GM | ENG | 2,502 |
| 17 | Stean, Michael F | GM | ENG | 2,500 |
| 18 | Parker, Jonathan F | GM | ENG | 2,498 |
| 19 | Howell, James C | GM | ENG | 2,495 |
| 20 | Speelman, Jon S | GM | ENG | 2,495 |
| 21 | Ghasi, Ameet K | GM | ENG | 2,494 |
| 22 | Pert, Nicholas | GM | ENG | 2,493 |
| 23 | Haria, Ravi | GM | ENG | 2,490 |
| 24 | Watson, William N | GM | ENG | 2,468 |
| 25 | King, Daniel J | GM | ENG | 2,466 |
| 26 | Keene, Raymond D | GM | ENG | 2,455 |
| 27 | Williams, Simon K | GM | ENG | 2,455 |
| 28 | Gordon, Stephen J | GM | ENG | 2,429 |
| 29 | Emms, John M | GM | ENG | 2,427 |
| 30 | Mestel, A Jonathan | GM | ENG | 2,417 |
| 31 | Levitt, Jonathan P | GM | ENG | 2,404 |
| 32 | Arkell, Keith C | GM | ENG | 2,402 |
| 33 | McDonald, Neil | GM | ENG | 2,399 |
| 34 | Summerscale, Aaron P | GM | ENG | 2,395 |
| 35 | Gormally, Daniel W | GM | ENG | 2,391 |
| 36 | Ward, Chris G | GM | ENG | 2,379 |
| 37 | Kosten, Anthony C. | GM | ENG | 2,378 |
| 38 | Hebden, Mark L | GM | ENG | 2,345 |
| 39 | Flear, Glenn C | GM | ENG | 2,334 |
| 40 | Wells, Peter K | GM | ENG | 2,318 |
| 41 | Plaskett, H James | GM | ENG | 2,308 |
| 42 | Davies, Nigel R | GM | ENG | 2,276 |
| 43 | Cherniaev, Alexander | GM | ENG | 2,275 |
| 44 | Grieve, Harry | IM | ENG | 2,502 |
| 45 | Harvey, Marcus R | IM | ENG | 2,470 |
| 46 | Clarke, Brandon G I | IM | ENG | 2,468 |
| 47 | Willow, Jonah B | IM | ENG | 2,450 |
| 48 | Adair, James R | IM | ENG | 2,440 |
| 49 | Roberson, Peter T | IM | ENG | 2,439 |
| 50 | Hartston, William R | IM | ENG | 2,430 |
| 51 | Hanley, Craig A | IM | ENG | 2,429 |
| 52 | Mah, Karl C C | IM | ENG | 2,411 |
| 53 | Pert, Richard G | IM | ENG | 2,410 |
| 54 | Trent, Lawrence | IM | ENG | 2,409 |
| 55 | Ferguson, Mark | IM | ENG | 2,406 |
| 56 | Goodman, David S C | IM | ENG | 2,405 |
| 57 | Crawley, Gavin | IM | ENG | 2,404 |
| 58 | Lohia, Sohum | IM | ENG | 2,404 |
| 59 | Kinsman, Andrew P H | IM | ENG | 2,403 |
| 60 | Webster, Andrew A | IM | ENG | 2,402 |
| 61 | Merry, Alan B | IM | ENG | 2,400 |
| 62 | Hunt, Adam C | IM | ENG | 2,398 |
| 63 | Hennigan, Michael T | IM | ENG | 2,391 |
| 64 | Zhou, Yang-Fan | IM | ENG | 2,390 |
| 65 | Golding, Alex | IM | ENG | 2,389 |
| 66 | Cobb, Charles A | IM | ENG | 2,385 |
| 67 | Kilpatrick, Callum | IM | ENG | 2,384 |
| 68 | McPhillips, Joseph | IM | ENG | 2,382 |
| 69 | Jackson, James P | IM | ENG | 2,381 |
| 70 | Kirk, Ezra | IM | ENG | 2,378 |
| 71 | Morris, Philip J | IM | ENG | 2,375 |
| 72 | Horton, Andrew P | IM | ENG | 2,374 |
| 73 | Rendle, Thomas E | IM | ENG | 2,372 |
| 74 | Taulbut, Shaun M | IM | ENG | 2,371 |
| 75 | D`Costa, Lorin | IM | ENG | 2,368 |
| 76 | Milchev, Nikolay | IM | ENG | 2,362 |
| 77 | Mladenov, Plamen | IM | ENG | 2,359 |
| 78 | Horner, Jeff | IM | ENG | 2,355 |
| 79 | Palliser, Richard J D | IM | ENG | 2,353 |
| 80 | Eggleston, David J | IM | ENG | 2,349 |
| 81 | Quillan, Gary | IM | ENG | 2,347 |
| 82 | Martin, Andrew D | IM | ENG | 2,345 |
| 83 | Hawksworth, John C | IM | ENG | 2,339 |
| 84 | Cooper, Lawrence H | IM | ENG | 2,336 |
| 85 | Mortazavi, Ali | IM | ENG | 2,333 |
| 86 | Taylor, Adam C | IM | ENG | 2,328 |
| 87 | Knott, Simon J B | IM | ENG | 2,326 |
| 88 | Lawton, Geoff W | IM | ENG | 2,324 |
| 89 | Littlewood, Paul E | IM | ENG | 2,316 |
| 90 | Balaji, Aaravamudhan | IM | ENG | 2,315 |
| 91 | Thomas, Ian | IM | ENG | 2,315 |
| 92 | Bellin, Robert | IM | ENG | 2,313 |
| 93 | Ledger, Andrew J | IM | ENG | 2,308 |
| 94 | Ansell, Simon T | IM | ENG | 2,301 |
| 95 | Hunt, Harriet V | IM | ENG | 2,299 |
| 96 | Houska, Jovanka | IM | ENG | 2,297 |
| 97 | Tozer, Richard J D | IM | ENG | 2,295 |
| 98 | Ciuksyte, Dagne | IM | ENG | 2,294 |
| 99 | Bates, Richard A | IM | ENG | 2,286 |
| 100 | Jacobs, Byron A | IM | ENG | 2,285 |
| 101 | Houska, Miroslav | IM | ENG | 2,284 |
| 102 | Buckley, Graeme N | IM | ENG | 2,258 |
| 103 | Pigott, John C | IM | ENG | 2,254 |
| 104 | Rudd, Jack | IM | ENG | 2,253 |
| 105 | Cox, John J | IM | ENG | 2,250 |
| 106 | Sherwin, James T | IM | ENG | 2,246 |
| 107 | Pein, Malcolm | IM | ENG | 2,243 |
| 108 | Povah, Nigel E | IM | ENG | 2,231 |
| 109 | Lalic, Susan K | IM | ENG | 2,207 |
| 110 | Baker, Chris W | IM | ENG | 2,161 |
| 111 | Bradbury, Neil H | IM | ENG | 2,159 |
| 112 | Large, Peter G | IM | ENG | 2,154 |
| 113 | Beaumont, Chris R | IM | ENG | 2,112 |
| 114 | Yao, Lan | WGM | ENG | 2,308 |
| 115 | Mirzoeva, Elmira | WGM | ENG | 2,287 |
| 116 | Corke, Anya S | WGM | ENG | 2,255 |
| 117 | Toma, Katarzyna | WGM | ENG | 2,208 |
| 118 | Jackson, Sheila | WGM | ENG | 2,016 |
| 119 | Bellin, Jana M | WGM | ENG | 1,896 |
| 120 | Markland, Peter R | FM | ENG | 2,390 |
| 121 | Claridge-Hansen, William | FM | ENG | 2,389 |
| 122 | Collinson, Adam R | FM | ENG | 2,383 |
| 123 | Rossiter, Philip J | FM | ENG | 2,376 |
| 124 | Eales, Richard G | FM | ENG | 2,360 |
| 125 | Sanders, Isaac B | FM | ENG | 2,360 |
| 126 | Sivanandan, Bodhana | FM | ENG | 2,359 |
| 127 | Hindle, Owen M | FM | ENG | 2,355 |
| 128 | Bowden, Karl | FM | ENG | 2,348 |
| 129 | Waddingham, Graham A | FM | ENG | 2,345 |
| 130 | Banerjee, Supratit | FM | ENG | 2,342 |
| 131 | Khandelwal, Ankush | FM | ENG | 2,341 |
| 132 | Broomfield, Matthew P | FM | ENG | 2,340 |
| 133 | Derakhshani, Borna | FM | ENG | 2,340 |
| 134 | Ady, Jonathan J. | FM | ENG | 2,339 |
| 135 | Taylor, Martin R | FM | ENG | 2,339 |
| 136 | Pein, Jonathan | FM | ENG | 2,337 |
| 137 | Woodward, Timothy D M | FM | ENG | 2,332 |
| 138 | Batchelor, Peter J | FM | ENG | 2,326 |
| 139 | Badacsonyi, Stanley | FM | ENG | 2,325 |
| 140 | Tarhon, Brian | FM | ENG | 2,325 |
| 141 | Moskovic, David M | FM | ENG | 2,324 |
| 142 | Bennett, Gerald H | FM | ENG | 2,320 |
| 143 | York-Weaving, Richard | FM | ENG | 2,320 |
| 144 | Lee, Peter N | FM | ENG | 2,319 |
| 145 | Brown, Simon D | FM | ENG | 2,317 |
| 146 | Vigus, James E | FM | ENG | 2,317 |
| 147 | Cavendish, James | FM | ENG | 2,315 |
| 148 | Han, Qixiang | FM | ENG | 2,311 |
| 149 | Vaidyanathan, Adithya | FM | ENG | 2,307 |
| 150 | Cullip, Stephen J | FM | ENG | 2,305 |
| 151 | Moreby, James | FM | ENG | 2,305 |
| 152 | Wood, David A | FM | ENG | 2,305 |
| 153 | Macklin, Paul | FM | ENG | 2,304 |
| 154 | Rogers, Jonathan W | FM | ENG | 2,304 |
| 155 | Tan, Desmond T N | FM | ENG | 2,304 |
| 156 | Babenko, Sergey | FM | ENG | 2,303 |
| 157 | Cumming, Rhys | FM | ENG | 2,303 |
| 158 | Haydon, David L | FM | ENG | 2,303 |
| 159 | Eckersley-Waites, Tom | FM | ENG | 2,302 |
| 160 | Adams, James B | FM | ENG | 2,300 |
| 161 | Gallagher, Daniel GH | FM | ENG | 2,296 |
| 162 | Franklin, Samuel G A | FM | ENG | 2,295 |
| 163 | Wilson, Jonathan G | FM | ENG | 2,293 |
| 164 | Corkett, Anthony R | FM | ENG | 2,292 |
| 165 | Li, Vladimir | FM | ENG | 2,289 |
| 166 | Forster, Michael C | FM | ENG | 2,284 |
| 167 | Wicker, Kevin J | FM | ENG | 2,275 |
| 168 | Savage, Ben D M | FM | ENG | 2,273 |
| 169 | Shovel, Kenneth | FM | ENG | 2,270 |
| 170 | Bisby, Daniel L | FM | ENG | 2,266 |
| 171 | Krauss, Andrew J | FM | ENG | 2,266 |
| 172 | Burgess, Graham K | FM | ENG | 2,265 |
| 173 | Fernandez, Michael | FM | ENG | 2,263 |
| 174 | Dishman, Stephen | FM | ENG | 2,259 |
| 175 | Kalavannan, Koby | FM | ENG | 2,259 |
| 176 | Clark, Gary M | FM | ENG | 2,257 |
| 177 | Hanreck, Alan E | FM | ENG | 2,257 |
| 178 | Shearsby, Jude | FM | ENG | 2,254 |
| 179 | Allicock, Rawle A | FM | ENG | 2,245 |
| 180 | Hobson, Kenneth | FM | ENG | 2,244 |
| 181 | Lee, Graham D | FM | ENG | 2,244 |
| 182 | Merriman, John | FM | ENG | 2,242 |
| 183 | Badacsonyi, Frankie | FM | ENG | 2,241 |
| 184 | Holland, James P | FM | ENG | 2,239 |
| 185 | Ashton, Adam G | FM | ENG | 2,237 |
| 186 | Stoyanov, Viktor | FM | ENG | 2,236 |
| 187 | Dickenson, Neil F | FM | ENG | 2,232 |
| 188 | Webb, Laurence E | FM | ENG | 2,230 |
| 189 | Abbas, Daniel | FM | ENG | 2,228 |
| 190 | Lobo, Richard | FM | ENG | 2,227 |
| 191 | Stebbings, Anthony J | FM | ENG | 2,225 |
| 192 | Dunworth, Christopher N | FM | ENG | 2,223 |
| 193 | House, Glenn L | FM | ENG | 2,222 |
| 194 | Hanache, Kai | FM | ENG | 2,221 |
| 195 | Longson, Alexander | FM | ENG | 2,220 |
| 196 | Chapman, Terry P D | FM | ENG | 2,214 |
| 197 | Martyn, Rafe | FM | ENG | 2,210 |
| 198 | Shaw, Robert | FM | ENG | 2,209 |
| 199 | Cooksey, Paul S | FM | ENG | 2,208 |
| 200 | Southcott-Moyers, Indy | FM | ENG | 2,208 |
Página 1 de 2
· 379 resultados