132 titulados encontrados
Cargando…
| # | Nombre | Título | País | ELO |
|---|
| 1 | Markland, Peter R | FM | ENG | 2,390 |
| 2 | Claridge-Hansen, William | FM | ENG | 2,389 |
| 3 | Collinson, Adam R | FM | ENG | 2,383 |
| 4 | Rossiter, Philip J | FM | ENG | 2,376 |
| 5 | Eales, Richard G | FM | ENG | 2,360 |
| 6 | Sanders, Isaac B | FM | ENG | 2,360 |
| 7 | Sivanandan, Bodhana | FM | ENG | 2,359 |
| 8 | Hindle, Owen M | FM | ENG | 2,355 |
| 9 | Bowden, Karl | FM | ENG | 2,348 |
| 10 | Waddingham, Graham A | FM | ENG | 2,345 |
| 11 | Banerjee, Supratit | FM | ENG | 2,342 |
| 12 | Khandelwal, Ankush | FM | ENG | 2,341 |
| 13 | Broomfield, Matthew P | FM | ENG | 2,340 |
| 14 | Derakhshani, Borna | FM | ENG | 2,340 |
| 15 | Ady, Jonathan J. | FM | ENG | 2,339 |
| 16 | Taylor, Martin R | FM | ENG | 2,339 |
| 17 | Pein, Jonathan | FM | ENG | 2,337 |
| 18 | Woodward, Timothy D M | FM | ENG | 2,332 |
| 19 | Batchelor, Peter J | FM | ENG | 2,326 |
| 20 | Badacsonyi, Stanley | FM | ENG | 2,325 |
| 21 | Tarhon, Brian | FM | ENG | 2,325 |
| 22 | Moskovic, David M | FM | ENG | 2,324 |
| 23 | Bennett, Gerald H | FM | ENG | 2,320 |
| 24 | York-Weaving, Richard | FM | ENG | 2,320 |
| 25 | Lee, Peter N | FM | ENG | 2,319 |
| 26 | Brown, Simon D | FM | ENG | 2,317 |
| 27 | Vigus, James E | FM | ENG | 2,317 |
| 28 | Cavendish, James | FM | ENG | 2,315 |
| 29 | Han, Qixiang | FM | ENG | 2,311 |
| 30 | Vaidyanathan, Adithya | FM | ENG | 2,307 |
| 31 | Cullip, Stephen J | FM | ENG | 2,305 |
| 32 | Moreby, James | FM | ENG | 2,305 |
| 33 | Wood, David A | FM | ENG | 2,305 |
| 34 | Macklin, Paul | FM | ENG | 2,304 |
| 35 | Rogers, Jonathan W | FM | ENG | 2,304 |
| 36 | Tan, Desmond T N | FM | ENG | 2,304 |
| 37 | Babenko, Sergey | FM | ENG | 2,303 |
| 38 | Cumming, Rhys | FM | ENG | 2,303 |
| 39 | Haydon, David L | FM | ENG | 2,303 |
| 40 | Eckersley-Waites, Tom | FM | ENG | 2,302 |
| 41 | Adams, James B | FM | ENG | 2,300 |
| 42 | Gallagher, Daniel GH | FM | ENG | 2,296 |
| 43 | Franklin, Samuel G A | FM | ENG | 2,295 |
| 44 | Wilson, Jonathan G | FM | ENG | 2,293 |
| 45 | Corkett, Anthony R | FM | ENG | 2,292 |
| 46 | Li, Vladimir | FM | ENG | 2,289 |
| 47 | Forster, Michael C | FM | ENG | 2,284 |
| 48 | Wicker, Kevin J | FM | ENG | 2,275 |
| 49 | Savage, Ben D M | FM | ENG | 2,273 |
| 50 | Shovel, Kenneth | FM | ENG | 2,270 |
| 51 | Bisby, Daniel L | FM | ENG | 2,266 |
| 52 | Krauss, Andrew J | FM | ENG | 2,266 |
| 53 | Burgess, Graham K | FM | ENG | 2,265 |
| 54 | Fernandez, Michael | FM | ENG | 2,263 |
| 55 | Dishman, Stephen | FM | ENG | 2,259 |
| 56 | Kalavannan, Koby | FM | ENG | 2,259 |
| 57 | Clark, Gary M | FM | ENG | 2,257 |
| 58 | Hanreck, Alan E | FM | ENG | 2,257 |
| 59 | Shearsby, Jude | FM | ENG | 2,254 |
| 60 | Allicock, Rawle A | FM | ENG | 2,245 |
| 61 | Hobson, Kenneth | FM | ENG | 2,244 |
| 62 | Lee, Graham D | FM | ENG | 2,244 |
| 63 | Merriman, John | FM | ENG | 2,242 |
| 64 | Badacsonyi, Frankie | FM | ENG | 2,241 |
| 65 | Holland, James P | FM | ENG | 2,239 |
| 66 | Ashton, Adam G | FM | ENG | 2,237 |
| 67 | Stoyanov, Viktor | FM | ENG | 2,236 |
| 68 | Dickenson, Neil F | FM | ENG | 2,232 |
| 69 | Webb, Laurence E | FM | ENG | 2,230 |
| 70 | Abbas, Daniel | FM | ENG | 2,228 |
| 71 | Lobo, Richard | FM | ENG | 2,227 |
| 72 | Stebbings, Anthony J | FM | ENG | 2,225 |
| 73 | Dunworth, Christopher N | FM | ENG | 2,223 |
| 74 | House, Glenn L | FM | ENG | 2,222 |
| 75 | Hanache, Kai | FM | ENG | 2,221 |
| 76 | Longson, Alexander | FM | ENG | 2,220 |
| 77 | Chapman, Terry P D | FM | ENG | 2,214 |
| 78 | Martyn, Rafe | FM | ENG | 2,210 |
| 79 | Shaw, Robert | FM | ENG | 2,209 |
| 80 | Cooksey, Paul S | FM | ENG | 2,208 |
| 81 | Southcott-Moyers, Indy | FM | ENG | 2,208 |
| 82 | Therrien, Alex L | FM | ENG | 2,205 |
| 83 | Richardson, John R | FM | ENG | 2,204 |
| 84 | Alfred, Nathan S W | FM | ENG | 2,198 |
| 85 | Hall, John | FM | ENG | 2,198 |
| 86 | Marlow, Mike W | FM | ENG | 2,195 |
| 87 | Franklin, Michael J | FM | ENG | 2,191 |
| 88 | Kenworthy, Gary | FM | ENG | 2,190 |
| 89 | Friedgood, David | FM | ENG | 2,188 |
| 90 | Giddins, Stephen W | FM | ENG | 2,188 |
| 91 | Lewis, Andrew P | FM | ENG | 2,188 |
| 92 | Thomas, Nicholas | FM | ENG | 2,188 |
| 93 | Webb, Richard M | FM | ENG | 2,188 |
| 94 | Nicholson, John G | FM | ENG | 2,182 |
| 95 | Pang, Ethan | FM | ENG | 2,182 |
| 96 | Walker, David J | FM | ENG | 2,181 |
| 97 | Harley, Andrew D | FM | ENG | 2,180 |
| 98 | Varnam, Liam D | FM | ENG | 2,178 |
| 99 | Mack, Andrew L | FM | ENG | 2,177 |
| 100 | Kennaugh, Charles W | FM | ENG | 2,176 |
| 101 | Khoury, Theo | FM | ENG | 2,172 |
| 102 | Lyell, Mark | FM | ENG | 2,169 |
| 103 | Mordue, A Tyson | FM | ENG | 2,161 |
| 104 | Barnes, Michael H | FM | ENG | 2,159 |
| 105 | Wall, Tim P | FM | ENG | 2,154 |
| 106 | Clarke, Stuart W | FM | ENG | 2,152 |
| 107 | Duncan, Chris R | FM | ENG | 2,147 |
| 108 | Pert, Max | FM | ENG | 2,145 |
| 109 | Eames, Robert S | FM | ENG | 2,142 |
| 110 | Purton, Ben J | FM | ENG | 2,142 |
| 111 | Teichmann, Erik | FM | ENG | 2,142 |
| 112 | Brown, Martin | FM | ENG | 2,140 |
| 113 | Kalaiyalahan, Akshaya | FM | ENG | 2,130 |
| 114 | Sowray, Peter J | FM | ENG | 2,123 |
| 115 | Frost, Nicholas A | FM | ENG | 2,119 |
| 116 | Nelson, Jonathan P | FM | ENG | 2,112 |
| 117 | McMichael, Richard J | FM | ENG | 2,107 |
| 118 | Johnson, Brian R | FM | ENG | 2,105 |
| 119 | Storey, Charles H | FM | ENG | 2,104 |
| 120 | Ledger, Dave J | FM | ENG | 2,101 |
| 121 | Cafferty, Bernard | FM | ENG | 2,086 |
| 122 | Martin, Lewis | FM | ENG | 2,066 |
| 123 | Wiley, Tom E | FM | ENG | 2,062 |
| 124 | Gant, Chris J | FM | ENG | 2,056 |
| 125 | Walker, Martin G | FM | ENG | 2,050 |
| 126 | Gayson, Peter M | FM | ENG | 2,048 |
| 127 | Waddington, Mike P | FM | ENG | 2,048 |
| 128 | Jackson, Oliver A | FM | ENG | 2,030 |
| 129 | Byway, Paul V | FM | ENG | 2,013 |
| 130 | Thompson, Ian D | FM | ENG | 2,001 |
| 131 | Britton, Richard L | FM | ENG | 1,981 |
| 132 | Way, Julian M | FM | ENG | 1,979 |
Página 1 de 1
· 132 resultados