43 titulados encontrados
Cargando…
| # | Nombre | Título | País | ELO |
|---|
| 1 | Sadler, Matthew D | GM | ENG | 2,694 |
| 2 | Vitiugov, Nikita | GM | ENG | 2,666 |
| 3 | Howell, David W L | GM | ENG | 2,665 |
| 4 | Maroroa Jones, Gawain C B | GM | ENG | 2,639 |
| 5 | Adams, Michael | GM | ENG | 2,622 |
| 6 | Hodgson, Julian M | GM | ENG | 2,609 |
| 7 | McShane, Luke J | GM | ENG | 2,597 |
| 8 | Short, Nigel D | GM | ENG | 2,594 |
| 9 | Hawkins, Jonathan | GM | ENG | 2,570 |
| 10 | Fernandez, Daniel Howard | GM | ENG | 2,539 |
| 11 | Wadsworth, Matthew J | GM | ENG | 2,516 |
| 12 | Haslinger, Stewart G | GM | ENG | 2,515 |
| 13 | Nunn, John D M | GM | ENG | 2,512 |
| 14 | Conquest, Stuart C | GM | ENG | 2,506 |
| 15 | Kumaran, Dharshan | GM | ENG | 2,505 |
| 16 | Royal, Shreyas | GM | ENG | 2,502 |
| 17 | Stean, Michael F | GM | ENG | 2,500 |
| 18 | Parker, Jonathan F | GM | ENG | 2,498 |
| 19 | Howell, James C | GM | ENG | 2,495 |
| 20 | Speelman, Jon S | GM | ENG | 2,495 |
| 21 | Ghasi, Ameet K | GM | ENG | 2,494 |
| 22 | Pert, Nicholas | GM | ENG | 2,493 |
| 23 | Haria, Ravi | GM | ENG | 2,490 |
| 24 | Watson, William N | GM | ENG | 2,468 |
| 25 | King, Daniel J | GM | ENG | 2,466 |
| 26 | Keene, Raymond D | GM | ENG | 2,455 |
| 27 | Williams, Simon K | GM | ENG | 2,455 |
| 28 | Gordon, Stephen J | GM | ENG | 2,429 |
| 29 | Emms, John M | GM | ENG | 2,427 |
| 30 | Mestel, A Jonathan | GM | ENG | 2,417 |
| 31 | Levitt, Jonathan P | GM | ENG | 2,404 |
| 32 | Arkell, Keith C | GM | ENG | 2,402 |
| 33 | McDonald, Neil | GM | ENG | 2,399 |
| 34 | Summerscale, Aaron P | GM | ENG | 2,395 |
| 35 | Gormally, Daniel W | GM | ENG | 2,391 |
| 36 | Ward, Chris G | GM | ENG | 2,379 |
| 37 | Kosten, Anthony C. | GM | ENG | 2,378 |
| 38 | Hebden, Mark L | GM | ENG | 2,345 |
| 39 | Flear, Glenn C | GM | ENG | 2,334 |
| 40 | Wells, Peter K | GM | ENG | 2,318 |
| 41 | Plaskett, H James | GM | ENG | 2,308 |
| 42 | Davies, Nigel R | GM | ENG | 2,276 |
| 43 | Cherniaev, Alexander | GM | ENG | 2,275 |
Página 1 de 1
· 43 resultados