99 titulados encontrados
Cargando…
| # | Nombre | Título | País | ELO |
|---|
| 1 | Chandler, Murray G | GM | NZL | 2,518 |
| 2 | Wang, Puchen | IM | NZL | 2,455 |
| 3 | Xie, Felix | IM | NZL | 2,389 |
| 4 | Martin, Benjamin M S | IM | NZL | 2,375 |
| 5 | Middelburg, Tom | IM | NZL | 2,344 |
| 6 | Renjith, Sravan | IM | NZL | 2,333 |
| 7 | Small, Vernon A | IM | NZL | 2,313 |
| 8 | Ker, Anthony F | IM | NZL | 2,177 |
| 9 | Garbett, Paul Anthony | IM | NZL | 2,168 |
| 10 | Dive, Russell John | IM | NZL | 2,116 |
| 11 | Li, Zuhao Luke | FM | NZL | 2,373 |
| 12 | Ang, Alphaeus Wei Ern | FM | NZL | 2,367 |
| 13 | Hague, Ben | FM | NZL | 2,336 |
| 14 | Kulashko, Alexei | FM | NZL | 2,336 |
| 15 | Wastney, Scott | FM | NZL | 2,304 |
| 16 | Nokes, Roger I | FM | NZL | 2,296 |
| 17 | Watson, Bruce R | FM | NZL | 2,294 |
| 18 | Dreyer, Martin P | FM | NZL | 2,275 |
| 19 | Sarfati, Jonathan D | FM | NZL | 2,251 |
| 20 | Gong, Daniel Hanwen | FM | NZL | 2,248 |
| 21 | Green, Peter | FM | NZL | 2,245 |
| 22 | McKenzie, Peter D | FM | NZL | 2,237 |
| 23 | Love, Anthony J. | FM | NZL | 2,235 |
| 24 | Mao, Daqi | FM | NZL | 2,232 |
| 25 | Noble, Mark Frederick | FM | NZL | 2,211 |
| 26 | Green, Ewen M | FM | NZL | 2,194 |
| 27 | Croad, Nicolas | FM | NZL | 2,180 |
| 28 | Zhang, Kendrick Botong | FM | NZL | 2,153 |
| 29 | Fan, Allen Chi Zhou | FM | NZL | 2,131 |
| 30 | Smith, Robert W | FM | NZL | 2,095 |
| 31 | Ansell, Alan | FM | NZL | 2,089 |
| 32 | Archer, Ollie | FM | NZL | 2,049 |
| 33 | Lukey, Stephen G | FM | NZL | 2,026 |
| 34 | McLaren, Leonard J | FM | NZL | 2,011 |
| 35 | Duneas, John | FM | NZL | 1,985 |
| 36 | Steadman, Michael V R | FM | NZL | 1,982 |
| 37 | Gibbons, Robert | FM | NZL | 1,867 |
| 38 | Meyer, Marany | WIM | NZL | 2,031 |
| 39 | Zhang, Jasmine Haomo | WIM | NZL | 1,976 |
| 40 | Timergazi, Layla | WIM | NZL | 1,940 |
| 41 | Freeman, Michael Roy | CM | NZL | 2,202 |
| 42 | Liu, William Rui | CM | NZL | 2,157 |
| 43 | Baker, Ilias Angelo (Leo) | CM | NZL | 2,148 |
| 44 | Shen, Daniel | CM | NZL | 2,115 |
| 45 | Ning, Isabelle Yixuan | CM | NZL | 2,114 |
| 46 | Wheeler, Bruce | CM | NZL | 2,110 |
| 47 | Dordevic, Ivan | CM | NZL | 2,081 |
| 48 | Guthrie, David W | CM | NZL | 2,077 |
| 49 | Wang, Justin Zhide | CM | NZL | 2,072 |
| 50 | Meng, Richard | CM | NZL | 2,068 |
| 51 | Tew, Yao Zen Markis | CM | NZL | 2,060 |
| 52 | Yu, Zachary | CM | NZL | 2,057 |
| 53 | Young, Cohen | CM | NZL | 2,052 |
| 54 | Zhang, Leo | CM | NZL | 2,052 |
| 55 | James, Jack | CM | NZL | 2,050 |
| 56 | Tang, Hao | CM | NZL | 2,030 |
| 57 | Rains, Edward | CM | NZL | 2,028 |
| 58 | Stark, John | CM | NZL | 2,027 |
| 59 | Lee, Miles | CM | NZL | 2,018 |
| 60 | Van Der Hoorn, Thomas | CM | NZL | 2,009 |
| 61 | Qin, Oscar Shu Xuan | CM | NZL | 2,000 |
| 62 | Huang, Alex | CM | NZL | 1,961 |
| 63 | Dowden, R.A. Tony | CM | NZL | 1,953 |
| 64 | Wang, Tony | CM | NZL | 1,945 |
| 65 | Somaraju, Sai Vivan Karthikeya | CM | NZL | 1,944 |
| 66 | Nagorski, Alex | CM | NZL | 1,935 |
| 67 | Zhang, William Jie Wen | CM | NZL | 1,924 |
| 68 | Milligan, Helen | CM | NZL | 1,911 |
| 69 | Yee, Stanley | CM | NZL | 1,911 |
| 70 | Lim, Benjamin U | CM | NZL | 1,903 |
| 71 | Rains, Timothy | CM | NZL | 1,885 |
| 72 | Notley, David G | CM | NZL | 1,865 |
| 73 | Picken, Oliver | CM | NZL | 1,860 |
| 74 | Taylor, Richard | CM | NZL | 1,856 |
| 75 | Nicholls, Leighton | CM | NZL | 1,851 |
| 76 | Spiller, Paul S | CM | NZL | 1,818 |
| 77 | Eade, Don | CM | NZL | 1,801 |
| 78 | Forster, William | CM | NZL | 1,774 |
| 79 | Punsalan, Vyanla M | WFM | NZL | 1,991 |
| 80 | Gao, Judy | WFM | NZL | 1,939 |
| 81 | Chang, Yolanda | WFM | NZL | 1,934 |
| 82 | Sun, Wanyao Sarah | WFM | NZL | 1,913 |
| 83 | Thurner, Anya | WFM | NZL | 1,896 |
| 84 | Braganza, Nadia | WFM | NZL | 1,868 |
| 85 | Tsoi, Nicole | WFM | NZL | 1,864 |
| 86 | Gan, Emily Cathay | WFM | NZL | 1,860 |
| 87 | Fairley, Natasha | WFM | NZL | 1,843 |
| 88 | Smith, Vivian J | WFM | NZL | 1,735 |
| 89 | Chen, Eachen | WCM | NZL | 1,962 |
| 90 | Xu, Luna Yuexiu | WCM | NZL | 1,900 |
| 91 | Wu, Shirley | WCM | NZL | 1,858 |
| 92 | Qin, Joy Shu Yan | WCM | NZL | 1,846 |
| 93 | Feng, Sophia | WCM | NZL | 1,834 |
| 94 | Song, Kate | WCM | NZL | 1,808 |
| 95 | Yu, Weiyang Cadence | WCM | NZL | 1,784 |
| 96 | Qin, Nicole Shu Yu | WCM | NZL | 1,777 |
| 97 | Lu, Xiahan (Luna) | WCM | NZL | 1,731 |
| 98 | Lourenco, Eva | WCM | NZL | 1,614 |
| 99 | Ghadiali, Renae | WCM | NZL | 1,587 |
Página 1 de 1
· 99 resultados