🇺🇸 Estados Unidos
Últimos torneos actualizados
| Chess-Results Estados Unidos |
|---|
| 2026 Presidents Day NYC Chess Norm IM B |
| 2026 Presidents Day NYC Chess Norm IM A |
| Chess Queens Tournament 2025 |
| 2026 Washington State Championship: Prodigies |
| 2026 Washington State Championship: Invitational |
| 2026 Washington State Championship: Championship |
| 2026 Washington State Championship: Rising Stars |
| 2026 Washington State Champioonship : Premier |
| 2026 Washington State Championship: Challengers |
| Traverse City Open 2026 |
| Columbia Chess Club Test Tournament |
| 2026 NY Marshall Winter Six Day IMC |
| 2026 NYC Chess Norms Challengers E |
| 2026 NY Marshall Winter Six Day IMD |
| 2026 NY Marshall Winter Six Day GM B |
| 2026 NY Marshall Winter Six Day GM A |
| Salaam School 2026 Round Robin |
| 2026 Washington Junior Invitational Chess Championship - So Premier |
| 2026 Washington Junior Invitational Chess Championship - Caruana Closed |
| 2026 New Year's Tuesday Night Marathon - 1600-1999 |
| 2026 New Year's Tuesday Night Marathon |
| 2026 New Year's Tuesday Night Marathon - U1600 |
| 35th NAO |
| 2026 Pan-American Intercollegiate Championship Open |
| 2026 Pan-American Intercollegiate Championship U1400 |
| 2026 Pan-American Intercollegiate Championship U2000 |
| Cornerstone Holidays #2 IM Norm A |
| Cornerstone Holidays GM Norm 2 2025 |
| Cornerstone Holidays #2 IM Norm B |
| Cornerstone Holidays GM Norm 2025 |
| Cornerstone Holidays IM Norm A 2025 |
| Cornerstone Holidays IM Norm B 2025 |
| PanAm Test2 |
| 109th Edward Lasker Memorial - Marshall Chess Club Championship |
| 954Chess' FIDE Forum |
| Advance Chess Open |
| Cornerstone Holiday Norm Invitationals IM Norm B 2025 |
| İNTERMEDİATE 14.12.2025 |
| Autumn Championship of the Chess Club Lion Advance group |
| Autumn Championship of the Chess Club Lion |
| K-12 LINC Chess 2025-12-06 |
| K-2 LINC Chess 2025-12-06 |
| Cornerstone Thanksgiving Norm Invitational 2025 |
| Cornerstone Thanksgiving Norm Qualifier 1 2025 |
| 19th Annual SPICE Cup Open |
| 2025 Texas Collegiate Super Finals |
| 2025 US Women's Championship |
| 2025 US Championship |
| club |
| 2025 Washington Challengers Cup Gukesh 1700+ |
Fuente: chess-results.com | Actualizado: 15/02/2026 21:10
Retransmisiones Lichess
| ♟️ Retransmisiones Lichess |
|---|
| No hay retransmisiones activas para este país en este momento. Ver todas las retransmisiones |
Fuente: lichess.org/broadcast | Caché actualizado cada 12 horas
| 📅 Calendario de torneos de Estados Unidos |
|---|
| Ver torneos de Estados Unidos en Chess-Calendar.eu ⚫ |
Rankings de Estados Unidos
Absoluto
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Nakamura, Hikaru | 🇺🇸 | 2810 | ♂️ | 39 |
| 2 | GM | Caruana, Fabiano | 🇺🇸 | 2795 | ♂️ | 34 |
| 3 | GM | So, Wesley | 🇺🇸 | 2753 | ♂️ | 33 |
| 4 | GM | Dominguez Perez, Leinier | 🇺🇸 | 2738 | ♂️ | 43 |
| 5 | GM | Aronian, Levon | 🇺🇸 | 2729 | ♂️ | 44 |
| 6 | GM | Niemann, Hans Moke | 🇺🇸 | 2725 | ♂️ | 23 |
| 7 | GM | Liang, Awonder | 🇺🇸 | 2713 | ♂️ | 23 |
| 8 | GM | Sevian, Samuel | 🇺🇸 | 2688 | ♂️ | 26 |
| 9 | GM | Oparin, Grigoriy | 🇺🇸 | 2658 | ♂️ | 29 |
| 10 | GM | Xiong, Jeffery | 🇺🇸 | 2656 | ♂️ | 26 |
| 11 | GM | Shankland, Sam | 🇺🇸 | 2651 | ♂️ | 35 |
| 12 | GM | Robson, Ray | 🇺🇸 | 2650 | ♂️ | 32 |
| 13 | GM | Onischuk, Alexander | 🇺🇸 | 2640 | ♂️ | 51 |
| 14 | GM | Mishra, Abhimanyu | 🇺🇸 | 2629 | ♂️ | 17 |
| 15 | GM | Seirawan, Yasser | 🇺🇸 | 2620 | ♂️ | 66 |
| 16 | GM | Zherebukh, Yaroslav | 🇺🇸 | 2620 | ♂️ | 33 |
| 17 | GM | Naroditsky, Daniel | 🇺🇸 | 2619 | ♂️ | 31 |
| 18 | GM | Woodward, Andy | 🇺🇸 | 2608 | ♂️ | 16 |
| 19 | GM | Yoo, Christopher Woojin | 🇺🇸 | 2607 | ♂️ | 20 |
| 20 | GM | Izoria, Zviad | 🇺🇸 | 2602 | ♂️ | 42 |
Femenino
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | IM | Yip, Carissa | 🇺🇸 | 2466 | ♀️ | 23 |
| 2 | IM | Lee, Alice | 🇺🇸 | 2408 | ♀️ | 17 |
| 3 | WGM | Levitina, Irina | 🇺🇸 | 2405 | ♀️ | 72 |
| 4 | GM | Krush, Irina | 🇺🇸 | 2402 | ♀️ | 43 |
| 5 | WGM | Abrahamyan, Tatev | 🇺🇸 | 2389 | ♀️ | 38 |
| 6 | IM | Sargsyan, Anna M. | 🇺🇸 | 2377 | ♀️ | 25 |
| 7 | IM | Wang, Annie | 🇺🇸 | 2365 | ♀️ | 24 |
| 8 | FM | Tang, Zoey | 🇺🇸 | 2356 | ♀️ | 18 |
| 9 | IM | Batchimeg, Tuvshintugs | 🇺🇸 | 2355 | ♀️ | 40 |
| 10 | IM | Zatonskih, Anna | 🇺🇸 | 2331 | ♀️ | 48 |
| 11 | WFM | Li, Rachael | 🇺🇸 | 2322 | ♀️ | 16 |
| 12 | WGM | Shahade, Jennifer | 🇺🇸 | 2322 | ♀️ | 46 |
| 13 | WGM | Akhsharumova, Anna | 🇺🇸 | 2310 | ♀️ | 69 |
| 14 | IM | Paikidze, Nazi | 🇺🇸 | 2309 | ♀️ | 33 |
| 15 | WGM | Nemcova, Katerina | 🇺🇸 | 2305 | ♀️ | 36 |
| 16 | FM | Yu, Jennifer | 🇺🇸 | 2291 | ♀️ | 24 |
| 17 | FM | Atwell, Rose | 🇺🇸 | 2290 | ♀️ | 17 |
| 18 | IM | Goletiani, Rusudan | 🇺🇸 | 2278 | ♀️ | 46 |
| 19 | WGM | Gershnik, Anna | 🇺🇸 | 2275 | ♀️ | 51 |
| 20 | FM | Cervantes Landeiro, Thalia | 🇺🇸 | 2271 | ♀️ | 24 |
Veterano +60
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Seirawan, Yasser | 🇺🇸 | 2620 | ♂️ | 66 |
| 2 | GM | Christiansen, Larry | 🇺🇸 | 2563 | ♂️ | 70 |
| 3 | GM | Dzindzichashvili, Roman | 🇺🇸 | 2550 | ♂️ | 82 |
| 4 | GM | Gulko, Boris | 🇺🇸 | 2542 | ♂️ | 79 |
| 5 | GM | Wilder, Michael | 🇺🇸 | 2540 | ♂️ | 64 |
| 6 | GM | Alburt, Lev | 🇺🇸 | 2539 | ♂️ | 81 |
| 7 | GM | Goldin, Alexander | 🇺🇸 | 2537 | ♂️ | 62 |
| 8 | GM | Ehlvest, Jaan | 🇺🇸 | 2532 | ♂️ | 64 |
| 9 | GM | Rogoff, Kenneth | 🇺🇸 | 2505 | ♂️ | 73 |
| 10 | Guerrero, Gilbert | 🇺🇸 | 2500 | ♂️ | N/A | |
| 11 | GM | Dlugy, Maxim | 🇺🇸 | 2496 | ♂️ | 60 |
| 12 | FM | Dozorets, Anatoly | 🇺🇸 | 2495 | ♂️ | 69 |
| 13 | GM | Kaidanov, Gregory | 🇺🇸 | 2491 | ♂️ | 67 |
| 14 | GM | Novikov, Igor | 🇺🇸 | 2483 | ♂️ | 64 |
| 15 | IM | Kaplan, Julio | 🇺🇸 | 2480 | ♂️ | 76 |
| 16 | GM | Benjamin, Joel | 🇺🇸 | 2471 | ♂️ | 62 |
| 17 | GM | Zaichik, Gennadi | 🇺🇸 | 2457 | ♂️ | 69 |
| 18 | GM | Palatnik, Semon | 🇺🇸 | 2455 | ♂️ | 76 |
| 19 | IM | Tangborn, Eric | 🇺🇸 | 2455 | ♂️ | 65 |
| 20 | GM | Biyiasas, Peter | 🇺🇸 | 2450 | ♂️ | 76 |
Sub-18
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Mishra, Abhimanyu | 🇺🇸 | 2629 | ♂️ | 17 |
| 2 | GM | Woodward, Andy | 🇺🇸 | 2608 | ♂️ | 16 |
| 3 | GM | Hardaway, Brewington | 🇺🇸 | 2544 | ♂️ | 17 |
| 4 | IM | Mardov, Dimitar | 🇺🇸 | 2504 | ♂️ | 18 |
| 5 | IM | Kunka, Harshid | 🇺🇸 | 2472 | ♂️ | 17 |
| 6 | IM | Putnam, Liam | 🇺🇸 | 2467 | ♂️ | 18 |
| 7 | FM | Adewumi, Tanitoluwa | 🇺🇸 | 2448 | ♂️ | 16 |
| 8 | IM | Zhao, Erick | 🇺🇸 | 2419 | ♂️ | 18 |
| 9 | IM | Lee, Alice | 🇺🇸 | 2408 | ♀️ | 17 |
| 10 | IM | Chen, Ryo | 🇺🇸 | 2394 | ♂️ | 16 |
| 11 | IM | Zhou, Liran | 🇺🇸 | 2393 | ♂️ | 18 |
| 12 | IM | Ngo, Bach | 🇺🇸 | 2381 | ♂️ | 18 |
| 13 | FM | Wang, Isaac | 🇺🇸 | 2370 | ♂️ | 17 |
| 14 | FM | Colville, Julian | 🇺🇸 | 2358 | ♂️ | 16 |
| 15 | FM | Tang, Zoey | 🇺🇸 | 2356 | ♀️ | 18 |
| 16 | Lee, Jayden | 🇺🇸 | 2354 | ♂️ | 18 | |
| 17 | FM | Xie, Bryan | 🇺🇸 | 2348 | ♂️ | 17 |
| 18 | CM | Diao, Matthew Guo | 🇺🇸 | 2340 | ♂️ | 16 |
| 19 | FM | Lin, Bryan Enming | 🇺🇸 | 2340 | ♂️ | 15 |
| 20 | Singh, Siddharth | 🇺🇸 | 2337 | ♂️ | 15 |
Sub-16
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Woodward, Andy | 🇺🇸 | 2608 | ♂️ | 16 |
| 2 | FM | Adewumi, Tanitoluwa | 🇺🇸 | 2448 | ♂️ | 16 |
| 3 | IM | Chen, Ryo | 🇺🇸 | 2394 | ♂️ | 16 |
| 4 | FM | Colville, Julian | 🇺🇸 | 2358 | ♂️ | 16 |
| 5 | CM | Diao, Matthew Guo | 🇺🇸 | 2340 | ♂️ | 16 |
| 6 | FM | Lin, Bryan Enming | 🇺🇸 | 2340 | ♂️ | 15 |
| 7 | Singh, Siddharth | 🇺🇸 | 2337 | ♂️ | 15 | |
| 8 | FM | Sun, Ryan | 🇺🇸 | 2332 | ♂️ | 15 |
| 9 | WFM | Li, Rachael | 🇺🇸 | 2322 | ♀️ | 16 |
| 10 | FM | Jing, Andrew | 🇺🇸 | 2317 | ♂️ | 14 |
| 11 | Arutla, Aditya | 🇺🇸 | 2309 | ♂️ | 15 | |
| 12 | CM | Guo, Ethan | 🇺🇸 | 2303 | ♂️ | 13 |
| 13 | FM | Jiang, Lucas | 🇺🇸 | 2301 | ♂️ | 15 |
| 14 | FM | Deng, Henry | 🇺🇸 | 2298 | ♂️ | 16 |
| 15 | CM | Vaidyanathan, Kannan | 🇺🇸 | 2296 | ♂️ | 13 |
| 16 | FM | Tang, Dylan | 🇺🇸 | 2294 | ♂️ | 16 |
| 17 | CM | Rajaram, Rohan | 🇺🇸 | 2291 | ♂️ | 15 |
| 18 | FM | Venkatesh, Narayan | 🇺🇸 | 2288 | ♂️ | 16 |
| 19 | FM | Liu, Aiden Q | 🇺🇸 | 2285 | ♂️ | 15 |
| 20 | FM | Das, Aditeya | 🇺🇸 | 2277 | ♂️ | 15 |
Sub-14
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | FM | Jing, Andrew | 🇺🇸 | 2317 | ♂️ | 14 |
| 2 | CM | Guo, Ethan | 🇺🇸 | 2303 | ♂️ | 13 |
| 3 | CM | Vaidyanathan, Kannan | 🇺🇸 | 2296 | ♂️ | 13 |
| 4 | FM | Zhu, Linxi | 🇺🇸 | 2268 | ♂️ | 12 |
| 5 | FM | Paragua, Megan Althea | 🇺🇸 | 2222 | ♀️ | 14 |
| 6 | Luger, Sam | 🇺🇸 | 2210 | ♂️ | 14 | |
| 7 | CM | Radhakrishnan, Sharath | 🇺🇸 | 2206 | ♂️ | 13 |
| 8 | FM | Wang, Ted | 🇺🇸 | 2205 | ♂️ | 13 |
| 9 | Jasinski, Alexander | 🇺🇸 | 2188 | ♂️ | 12 | |
| 10 | Shangin, Lev | 🇺🇸 | 2185 | ♂️ | 12 | |
| 11 | Khanbutaev, Artemii | 🇺🇸 | 2176 | ♂️ | 14 | |
| 12 | Abraham, John Z | 🇺🇸 | 2175 | ♂️ | 14 | |
| 13 | Goodrich, Elliott | 🇺🇸 | 2165 | ♂️ | 13 | |
| 14 | CM | Yue, Tariq | 🇺🇸 | 2163 | ♂️ | 13 |
| 15 | CM | Jammalamadaka, Vihaan | 🇺🇸 | 2136 | ♂️ | 14 |
| 16 | WFM | Li, Iris | 🇺🇸 | 2136 | ♀️ | 14 |
| 17 | Shen, Leo Xiaohang | 🇺🇸 | 2125 | ♂️ | 13 | |
| 18 | Guntaka, Aayansh | 🇺🇸 | 2124 | ♂️ | 11 | |
| 19 | Baker, Aidan | 🇺🇸 | 2115 | ♂️ | 14 | |
| 20 | FM | Liu, Patrick | 🇺🇸 | 2112 | ♂️ | 14 |
Sub-12
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | FM | Zhu, Linxi | 🇺🇸 | 2268 | ♂️ | 12 |
| 2 | Jasinski, Alexander | 🇺🇸 | 2188 | ♂️ | 12 | |
| 3 | Shangin, Lev | 🇺🇸 | 2185 | ♂️ | 12 | |
| 4 | Guntaka, Aayansh | 🇺🇸 | 2124 | ♂️ | 11 | |
| 5 | CM | Mulay, Vivan Prakash | 🇺🇸 | 2110 | ♂️ | 12 |
| 6 | WFM | Yang, Aimee | 🇺🇸 | 2103 | ♀️ | 12 |
| 7 | CM | Liu, Steven | 🇺🇸 | 2099 | ♂️ | 12 |
| 8 | CM | Ling, Chenxuan | 🇺🇸 | 2093 | ♂️ | 12 |
| 9 | Ayyappan, Santhosh | 🇺🇸 | 2089 | ♂️ | 12 | |
| 10 | LeBakken, Lukas W | 🇺🇸 | 2065 | ♂️ | 11 | |
| 11 | Li, Aiden Linyuan | 🇺🇸 | 2059 | ♂️ | 10 | |
| 12 | Gurumoorthi, Gurugrahan | 🇺🇸 | 2040 | ♂️ | 11 | |
| 13 | Liu, Liam | 🇺🇸 | 2033 | ♂️ | 12 | |
| 14 | Doddapaneni, Viyaan Krishna | 🇺🇸 | 2021 | ♂️ | 12 | |
| 15 | Sha, Yi | 🇺🇸 | 2019 | ♂️ | 11 | |
| 16 | Debmisra, Ariv | 🇺🇸 | 2008 | ♂️ | 12 | |
| 17 | Paragiri, Reyansh | 🇺🇸 | 2004 | ♂️ | 11 | |
| 18 | Bhoopathi, Rishith | 🇺🇸 | 2002 | ♂️ | 12 | |
| 19 | Palathingal, Rafael | 🇺🇸 | 2001 | ♂️ | 12 | |
| 20 | Manchanda, Advik | 🇺🇸 | 1994 | ♂️ | 11 |
Sub-10
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Li, Aiden Linyuan | 🇺🇸 | 2059 | ♂️ | 10 | |
| 2 | Gu, Hardy | 🇺🇸 | 1982 | ♂️ | 10 | |
| 3 | Singh, Ian Avery | 🇺🇸 | 1979 | ♂️ | 10 | |
| 4 | Quintans, Ruben Yanmi | 🇺🇸 | 1954 | ♂️ | 8 | |
| 5 | Joseph, Alexander | 🇺🇸 | 1922 | ♂️ | 10 | |
| 6 | WCM | Xin, Stella | 🇺🇸 | 1904 | ♀️ | 10 |
| 7 | Meadors, Landon | 🇺🇸 | 1888 | ♂️ | 10 | |
| 8 | Xiang, Grayson | 🇺🇸 | 1864 | ♂️ | 10 | |
| 9 | Yu, Allyson | 🇺🇸 | 1847 | ♀️ | 10 | |
| 10 | Lan, Kai Zhou | 🇺🇸 | 1825 | ♂️ | 10 | |
| 11 | WCM | Xia, Elizabeth | 🇺🇸 | 1800 | ♀️ | 10 |
| 12 | Yilanli, Mehmet | 🇺🇸 | 1790 | ♂️ | 9 | |
| 13 | Su, Milo | 🇺🇸 | 1769 | ♂️ | 10 | |
| 14 | Krishnan, Sreyshthaa | 🇺🇸 | 1767 | ♂️ | 10 | |
| 15 | WCM | Zhou, Abigail | 🇺🇸 | 1761 | ♀️ | 10 |
| 16 | Karthik, Aarav | 🇺🇸 | 1751 | ♂️ | 10 | |
| 17 | Parthasarathy, Siddharth | 🇺🇸 | 1747 | ♂️ | 10 | |
| 18 | Qiao, Richardson Jingsi | 🇺🇸 | 1739 | ♂️ | 10 | |
| 19 | Vellanki, Devansh | 🇺🇸 | 1729 | ♂️ | 9 | |
| 20 | Chen, Winston Ruiying | 🇺🇸 | 1702 | ♂️ | 10 |
Sub-8
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Quintans, Ruben Yanmi | 🇺🇸 | 1954 | ♂️ | 8 | |
| 2 | Zhang, Jake | 🇺🇸 | 1592 | ♂️ | 8 | |
| 3 | Balamurugan, Druv | 🇺🇸 | 1565 | ♂️ | 8 | |
| 4 | Sankrithi, Vivaan Krishna | 🇺🇸 | 1503 | ♂️ | 8 | |
| 5 | Dai, Jonathan | 🇺🇸 | 1472 | ♂️ | 8 |