🇺🇸 Estados Unidos
Últimos torneos actualizados
| Chess-Results Estados Unidos |
|---|
| Chess Queens Tournament 2025 |
| 19th Annual SPICE Cup Open |
| Cherry Chess Tornado December 2025 |
| 954Chess' FIDE Forum |
| 2025 Texas Collegiate Super Finals |
| 2025 US Women's Championship |
| 2025 US Championship |
| club |
| 2025 Washington Challengers Cup Gukesh 1700+ |
| 2025 Washington Womens Championship Polgar Championship |
| 2025 Washington Challengers Cup Praggnanandhaa U1700 |
| 2025 Washington Womens Championship Wenjun U1300 |
| 2025 Texas Norm Swiss |
| 2025 Washington Womens Championship Botez Casual/Unrated |
| 4th Skyline Open - Open |
| 4th Skyline Open - Open-3DAY |
| October 2025 |
| INTERMEDIATE-2025 |
| BEGINNER-2025 |
| Summer Championship of the Chess Club Lion Advance |
| Summer Championship of the Chess Club Lion |
| Dama y Rey Memorial Gabriel Perrone |
| First 5 round UTD G30;d5 tournament Championship Section |
| First 5 round UTD G30;d5 tournament U1400 Section |
| Fall 2025 Tiger Cup |
| USBCA 2025 SUMMER CLASSIC TOURNAMENT. |
| Cornerstone Labor Day Inventaional 2025 GM Norm |
| Cornerstone Labor Day Invitational 2025 IM Norm A |
| Cornerstone Labor Day Invitational 2025 IM Norm B |
| 2025 Marshall Chess Club GM A Labor Day Invitational |
| 2025 Marshall Chess Club IM B Labor Day Invitational |
| 2025 Marshall Chess Club RR C Labor Day Invitational |
| 2025 GCT Sinquefield Cup |
| 2025 GCT Saint Louis Rapid and Blitz - Blitz |
| Test - PISD 6th Chess Online |
| 2025 GCT Saint Louis Rapid and Blitz - Rapid |
| 12th Annual Washington International - Championship |
| World Schools Team Chess Championship 2025 |
| Whitaker Summer 2025 |
| 2025 US Senior Championship |
| 2025 US Junior Championship |
| 2025 US Junior Girls Championship |
| 13th NY International Super Swiss Championship |
| Cornerstone Chess Quad 4 July 2025 |
| Cornerstone Chess RR3 July 2025 |
| Cornerstone Chess Quad 2 July 2025 |
| Cornerstone Chess Quad 1 July 2025 |
| Cornerstone Invitational 2025 IM Norm B |
| Cornerstone Invitational 2025 IM Norm A |
Fuente: chess-results.com | Actualizado: 12/11/2025 02:55
Retransmisiones Lichess
Fuente: lichess.org/broadcast | Caché actualizado cada 12 horas
| 📅 Calendario de torneos de Estados Unidos |
|---|
| Ver torneos de Estados Unidos en Chess-Calendar.eu ⚫ |
Rankings de Estados Unidos
Absoluto
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Nakamura, Hikaru | 🇺🇸 | 2816 | ♂️ | 38 |
| 2 | GM | Caruana, Fabiano | 🇺🇸 | 2789 | ♂️ | 33 |
| 3 | GM | So, Wesley | 🇺🇸 | 2756 | ♂️ | 32 |
| 4 | GM | Dominguez Perez, Leinier | 🇺🇸 | 2738 | ♂️ | 42 |
| 5 | GM | Niemann, Hans Moke | 🇺🇸 | 2738 | ♂️ | 22 |
| 6 | GM | Aronian, Levon | 🇺🇸 | 2722 | ♂️ | 43 |
| 7 | GM | Liang, Awonder | 🇺🇸 | 2710 | ♂️ | 22 |
| 8 | GM | Sevian, Samuel | 🇺🇸 | 2698 | ♂️ | 25 |
| 9 | GM | Robson, Ray | 🇺🇸 | 2664 | ♂️ | 31 |
| 10 | GM | Oparin, Grigoriy | 🇺🇸 | 2661 | ♂️ | 28 |
| 11 | GM | Shankland, Sam | 🇺🇸 | 2654 | ♂️ | 34 |
| 12 | GM | Mishra, Abhimanyu | 🇺🇸 | 2652 | ♂️ | 16 |
| 13 | GM | Xiong, Jeffery | 🇺🇸 | 2648 | ♂️ | 25 |
| 14 | GM | Onischuk, Alexander | 🇺🇸 | 2640 | ♂️ | 50 |
| 15 | GM | Seirawan, Yasser | 🇺🇸 | 2620 | ♂️ | 65 |
| 16 | GM | Zherebukh, Yaroslav | 🇺🇸 | 2620 | ♂️ | 32 |
| 17 | GM | Naroditsky, Daniel | 🇺🇸 | 2619 | ♂️ | 30 |
| 18 | GM | Yoo, Christopher Woojin | 🇺🇸 | 2607 | ♂️ | 19 |
| 19 | GM | Izoria, Zviad | 🇺🇸 | 2602 | ♂️ | 41 |
| 20 | GM | Antipov, Mikhail Al. | 🇺🇸 | 2597 | ♂️ | 28 |
Femenino
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | IM | Yip, Carissa | 🇺🇸 | 2452 | ♀️ | 22 |
| 2 | IM | Lee, Alice | 🇺🇸 | 2409 | ♀️ | 16 |
| 3 | WGM | Abrahamyan, Tatev | 🇺🇸 | 2407 | ♀️ | 37 |
| 4 | WGM | Levitina, Irina | 🇺🇸 | 2405 | ♀️ | 71 |
| 5 | GM | Krush, Irina | 🇺🇸 | 2388 | ♀️ | 42 |
| 6 | FM | Tang, Zoey | 🇺🇸 | 2381 | ♀️ | 17 |
| 7 | IM | Sargsyan, Anna M. | 🇺🇸 | 2369 | ♀️ | 24 |
| 8 | IM | Wang, Annie | 🇺🇸 | 2365 | ♀️ | 23 |
| 9 | IM | Batchimeg, Tuvshintugs | 🇺🇸 | 2355 | ♀️ | 39 |
| 10 | FM | Atwell, Rose | 🇺🇸 | 2353 | ♀️ | 16 |
| 11 | WGM | Shahade, Jennifer | 🇺🇸 | 2322 | ♀️ | 45 |
| 12 | FM | Cervantes Landeiro, Thalia | 🇺🇸 | 2311 | ♀️ | 23 |
| 13 | WGM | Akhsharumova, Anna | 🇺🇸 | 2310 | ♀️ | 68 |
| 14 | WFM | Li, Rachael | 🇺🇸 | 2310 | ♀️ | 15 |
| 15 | IM | Zatonskih, Anna | 🇺🇸 | 2310 | ♀️ | 47 |
| 16 | WGM | Nemcova, Katerina | 🇺🇸 | 2305 | ♀️ | 35 |
| 17 | IM | Paikidze, Nazi | 🇺🇸 | 2297 | ♀️ | 32 |
| 18 | WGM | Pourkashiyan, Atousa | 🇺🇸 | 2291 | ♀️ | 37 |
| 19 | Su, Jasmine Zhixin | 🇺🇸 | 2287 | ♀️ | 15 | |
| 20 | IM | Goletiani, Rusudan | 🇺🇸 | 2278 | ♀️ | 45 |
Veterano +60
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Seirawan, Yasser | 🇺🇸 | 2620 | ♂️ | 65 |
| 2 | GM | Christiansen, Larry | 🇺🇸 | 2563 | ♂️ | 69 |
| 3 | GM | Dzindzichashvili, Roman | 🇺🇸 | 2550 | ♂️ | 81 |
| 4 | GM | Gulko, Boris | 🇺🇸 | 2542 | ♂️ | 78 |
| 5 | GM | Wilder, Michael | 🇺🇸 | 2540 | ♂️ | 63 |
| 6 | GM | Alburt, Lev | 🇺🇸 | 2539 | ♂️ | 80 |
| 7 | GM | Goldin, Alexander | 🇺🇸 | 2537 | ♂️ | 61 |
| 8 | GM | Ehlvest, Jaan | 🇺🇸 | 2532 | ♂️ | 63 |
| 9 | GM | Rogoff, Kenneth | 🇺🇸 | 2505 | ♂️ | 72 |
| 10 | Guerrero, Gilbert | 🇺🇸 | 2500 | ♂️ | N/A | |
| 11 | FM | Dozorets, Anatoly | 🇺🇸 | 2495 | ♂️ | 68 |
| 12 | GM | Kaidanov, Gregory | 🇺🇸 | 2491 | ♂️ | 66 |
| 13 | GM | Novikov, Igor | 🇺🇸 | 2483 | ♂️ | 63 |
| 14 | IM | Kaplan, Julio | 🇺🇸 | 2480 | ♂️ | 75 |
| 15 | GM | Benjamin, Joel | 🇺🇸 | 2471 | ♂️ | 61 |
| 16 | GM | Zaichik, Gennadi | 🇺🇸 | 2457 | ♂️ | 68 |
| 17 | GM | Palatnik, Semon | 🇺🇸 | 2455 | ♂️ | 75 |
| 18 | IM | Tangborn, Eric | 🇺🇸 | 2455 | ♂️ | 64 |
| 19 | GM | Biyiasas, Peter | 🇺🇸 | 2450 | ♂️ | 75 |
| 20 | IM | Weinstein, Norman | 🇺🇸 | 2450 | ♂️ | 75 |
Sub-18
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Mishra, Abhimanyu | 🇺🇸 | 2652 | ♂️ | 16 |
| 2 | GM | Woodward, Andy | 🇺🇸 | 2590 | ♂️ | 15 |
| 3 | GM | Hardaway, Brewington | 🇺🇸 | 2522 | ♂️ | 16 |
| 4 | IM | Mardov, Dimitar | 🇺🇸 | 2504 | ♂️ | 17 |
| 5 | IM | Putnam, Liam | 🇺🇸 | 2480 | ♂️ | 17 |
| 6 | IM | Kunka, Harshid | 🇺🇸 | 2472 | ♂️ | 16 |
| 7 | FM | Adewumi, Tanitoluwa | 🇺🇸 | 2428 | ♂️ | 15 |
| 8 | IM | Liang, Jason | 🇺🇸 | 2427 | ♂️ | 18 |
| 9 | IM | Sethuraman, Sandeep | 🇺🇸 | 2417 | ♂️ | 18 |
| 10 | IM | Park, Evan | 🇺🇸 | 2410 | ♂️ | 18 |
| 11 | IM | Lee, Alice | 🇺🇸 | 2409 | ♀️ | 16 |
| 12 | IM | Zhao, Erick | 🇺🇸 | 2409 | ♂️ | 17 |
| 13 | IM | Chen, Ryo | 🇺🇸 | 2401 | ♂️ | 15 |
| 14 | IM | Levine, Joseph | 🇺🇸 | 2399 | ♂️ | 18 |
| 15 | IM | Zhou, Liran | 🇺🇸 | 2393 | ♂️ | 17 |
| 16 | IM | Vidyarthi, Vyom | 🇺🇸 | 2391 | ♂️ | 18 |
| 17 | IM | Ngo, Bach | 🇺🇸 | 2381 | ♂️ | 17 |
| 18 | FM | Tang, Zoey | 🇺🇸 | 2381 | ♀️ | 17 |
| 19 | FM | Lin, Bryan Enming | 🇺🇸 | 2377 | ♂️ | 14 |
| 20 | FM | Wang, Isaac | 🇺🇸 | 2370 | ♂️ | 16 |
Sub-16
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Mishra, Abhimanyu | 🇺🇸 | 2652 | ♂️ | 16 |
| 2 | GM | Woodward, Andy | 🇺🇸 | 2590 | ♂️ | 15 |
| 3 | GM | Hardaway, Brewington | 🇺🇸 | 2522 | ♂️ | 16 |
| 4 | IM | Kunka, Harshid | 🇺🇸 | 2472 | ♂️ | 16 |
| 5 | FM | Adewumi, Tanitoluwa | 🇺🇸 | 2428 | ♂️ | 15 |
| 6 | IM | Lee, Alice | 🇺🇸 | 2409 | ♀️ | 16 |
| 7 | IM | Chen, Ryo | 🇺🇸 | 2401 | ♂️ | 15 |
| 8 | FM | Lin, Bryan Enming | 🇺🇸 | 2377 | ♂️ | 14 |
| 9 | FM | Wang, Isaac | 🇺🇸 | 2370 | ♂️ | 16 |
| 10 | FM | Atwell, Rose | 🇺🇸 | 2353 | ♀️ | 16 |
| 11 | FM | Sun, Ryan | 🇺🇸 | 2353 | ♂️ | 14 |
| 12 | FM | Xie, Bryan | 🇺🇸 | 2347 | ♂️ | 16 |
| 13 | Singh, Siddharth | 🇺🇸 | 2338 | ♂️ | 14 | |
| 14 | FM | Jing, Andrew | 🇺🇸 | 2325 | ♂️ | 13 |
| 15 | CM | Diao, Matthew Guo | 🇺🇸 | 2322 | ♂️ | 15 |
| 16 | CM | Guo, Ethan | 🇺🇸 | 2319 | ♂️ | 12 |
| 17 | FM | Sathish, Pranav | 🇺🇸 | 2315 | ♂️ | 16 |
| 18 | FM | Melillo, Lucius | 🇺🇸 | 2312 | ♂️ | 16 |
| 19 | WFM | Li, Rachael | 🇺🇸 | 2310 | ♀️ | 15 |
| 20 | Arutla, Aditya | 🇺🇸 | 2309 | ♂️ | 14 |
Sub-14
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | FM | Lin, Bryan Enming | 🇺🇸 | 2377 | ♂️ | 14 |
| 2 | FM | Sun, Ryan | 🇺🇸 | 2353 | ♂️ | 14 |
| 3 | Singh, Siddharth | 🇺🇸 | 2338 | ♂️ | 14 | |
| 4 | FM | Jing, Andrew | 🇺🇸 | 2325 | ♂️ | 13 |
| 5 | CM | Guo, Ethan | 🇺🇸 | 2319 | ♂️ | 12 |
| 6 | Arutla, Aditya | 🇺🇸 | 2309 | ♂️ | 14 | |
| 7 | FM | Zhu, Linxi | 🇺🇸 | 2306 | ♂️ | 11 |
| 8 | CM | Vaidyanathan, Kannan | 🇺🇸 | 2295 | ♂️ | 12 |
| 9 | CM | Rajaram, Rohan | 🇺🇸 | 2291 | ♂️ | 14 |
| 10 | FM | Liu, Aiden Q | 🇺🇸 | 2285 | ♂️ | 14 |
| 11 | CM | Cherukuri, Nitesh | 🇺🇸 | 2278 | ♂️ | 14 |
| 12 | IM | Hebbar, Eshaan | 🇺🇸 | 2268 | ♂️ | 14 |
| 13 | FM | Wang, Ted | 🇺🇸 | 2262 | ♂️ | 12 |
| 14 | FM | Paragua, Megan Althea | 🇺🇸 | 2259 | ♀️ | 13 |
| 15 | FM | Jiang, Lucas | 🇺🇸 | 2256 | ♂️ | 14 |
| 16 | FM | Das, Aditeya | 🇺🇸 | 2248 | ♂️ | 14 |
| 17 | FM | Liu, Patrick | 🇺🇸 | 2229 | ♂️ | 13 |
| 18 | Luger, Sam | 🇺🇸 | 2213 | ♂️ | 13 | |
| 19 | CM | Karthi, Jashith | 🇺🇸 | 2206 | ♂️ | 13 |
| 20 | CM | Ge, William | 🇺🇸 | 2205 | ♂️ | 14 |
Sub-12
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | CM | Guo, Ethan | 🇺🇸 | 2319 | ♂️ | 12 |
| 2 | FM | Zhu, Linxi | 🇺🇸 | 2306 | ♂️ | 11 |
| 3 | CM | Vaidyanathan, Kannan | 🇺🇸 | 2295 | ♂️ | 12 |
| 4 | FM | Wang, Ted | 🇺🇸 | 2262 | ♂️ | 12 |
| 5 | CM | Ling, Chenxuan | 🇺🇸 | 2193 | ♂️ | 11 |
| 6 | CM | Radhakrishnan, Sharath | 🇺🇸 | 2181 | ♂️ | 12 |
| 7 | CM | Yue, Tariq | 🇺🇸 | 2180 | ♂️ | 12 |
| 8 | Shangin, Lev | 🇺🇸 | 2151 | ♂️ | 11 | |
| 9 | WFM | Yang, Aimee | 🇺🇸 | 2115 | ♀️ | 11 |
| 10 | CM | Zhao, Kevin | 🇺🇸 | 2114 | ♂️ | 12 |
| 11 | Guntaka, Aayansh | 🇺🇸 | 2107 | ♂️ | 10 | |
| 12 | Chu, Alex Haoning | 🇺🇸 | 2097 | ♂️ | 12 | |
| 13 | Goodrich, Elliott | 🇺🇸 | 2083 | ♂️ | 12 | |
| 14 | Palathingal, Rafael | 🇺🇸 | 2083 | ♂️ | 11 | |
| 15 | Li, Aiden Linyuan | 🇺🇸 | 2076 | ♂️ | 9 | |
| 16 | CM | Schaefer, Sasha Milo | 🇺🇸 | 2076 | ♂️ | 10 |
| 17 | CM | Mulay, Vivan Prakash | 🇺🇸 | 2064 | ♂️ | 11 |
| 18 | Kona, Vidip | 🇺🇸 | 2063 | ♂️ | 12 | |
| 19 | WFM | Li, Sophie | 🇺🇸 | 2057 | ♀️ | 12 |
| 20 | CM | Dong, Kyle Qiyu | 🇺🇸 | 2051 | ♂️ | 12 |
Sub-10
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Guntaka, Aayansh | 🇺🇸 | 2107 | ♂️ | 10 | |
| 2 | Li, Aiden Linyuan | 🇺🇸 | 2076 | ♂️ | 9 | |
| 3 | CM | Schaefer, Sasha Milo | 🇺🇸 | 2076 | ♂️ | 10 |
| 4 | Paragiri, Reyansh | 🇺🇸 | 2041 | ♂️ | 10 | |
| 5 | CM | Yu, Matthew | 🇺🇸 | 2018 | ♂️ | 10 |
| 6 | Sha, Yi | 🇺🇸 | 1977 | ♂️ | 10 | |
| 7 | Quintans, Ruben Yanmi | 🇺🇸 | 1976 | ♂️ | 7 | |
| 8 | Manchanda, Advik | 🇺🇸 | 1961 | ♂️ | 10 | |
| 9 | Kozlek, Tommy | 🇺🇸 | 1945 | ♂️ | 10 | |
| 10 | Katta, Sriansh | 🇺🇸 | 1939 | ♂️ | 10 | |
| 11 | WCM | Xin, Stella | 🇺🇸 | 1935 | ♀️ | 9 |
| 12 | Samanta, Aayansh | 🇺🇸 | 1928 | ♂️ | 10 | |
| 13 | LeBakken, Lukas W | 🇺🇸 | 1914 | ♂️ | 10 | |
| 14 | Gurumoorthi, Gurugrahan | 🇺🇸 | 1908 | ♂️ | 10 | |
| 15 | Joseph, Alexander | 🇺🇸 | 1908 | ♂️ | 9 | |
| 16 | WCM | Zhou, Abigail | 🇺🇸 | 1896 | ♀️ | 9 |
| 17 | Boyer-Olson, Jack | 🇺🇸 | 1887 | ♂️ | 10 | |
| 18 | Aayansh Pramanik | 🇺🇸 | 1866 | ♂️ | 10 | |
| 19 | Yu, Yang | 🇺🇸 | 1849 | ♂️ | 10 | |
| 20 | Karthik, Aarav | 🇺🇸 | 1825 | ♂️ | 9 |
Sub-8
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Quintans, Ruben Yanmi | 🇺🇸 | 1976 | ♂️ | 7 | |
| 2 | Yilanli, Mehmet | 🇺🇸 | 1791 | ♂️ | 8 | |
| 3 | Vellanki, Devansh | 🇺🇸 | 1780 | ♂️ | 8 | |
| 4 | Qu, Yuwen | 🇺🇸 | 1615 | ♀️ | 8 | |
| 5 | Cai, Harrison | 🇺🇸 | 1609 | ♂️ | 8 | |
| 6 | Zhang, Jake | 🇺🇸 | 1592 | ♂️ | 7 | |
| 7 | Balamurugan, Druv | 🇺🇸 | 1582 | ♂️ | 7 | |
| 8 | Ma, Keller | 🇺🇸 | 1581 | ♂️ | 8 | |
| 9 | Xu, Mark | 🇺🇸 | 1562 | ♂️ | 8 | |
| 10 | Razmov, Siana | 🇺🇸 | 1508 | ♀️ | 8 | |
| 11 | Dai, Brian | 🇺🇸 | 1507 | ♂️ | 8 | |
| 12 | Sankrithi, Vivaan Krishna | 🇺🇸 | 1503 | ♂️ | 7 | |
| 13 | Wang, Matthew | 🇺🇸 | 1452 | ♂️ | 8 | |
| 14 | Dai, Jonathan | 🇺🇸 | 1449 | ♂️ | 7 | |
| 15 | Madirawalage, Usara Evin | 🇺🇸 | 1429 | ♂️ | 8 | |
| 16 | Byelashova, Sofia | 🇺🇸 | 1418 | ♀️ | 8 |