🇮🇳 India
Últimos torneos actualizados
| Chess-Results India |
|---|
| Monthly Practice Tournament - March |
| [U15-Rapid] SCC Rapid & Blitz Tournament (Season 1) Wakad Prize Fund (₹42500) (Contact +91 8329056721 ) |
| Edubridge International school Presents 1st Age Group Chess Tournament 2026 UNDER 07 |
| ८ मार्च जागतिक महिला दिना निम्मित राज्यस्तरीय बुद्धिबळ स्पर्धा पाथर्डी जि.अहिल्यानगर |
| Edubridge International school Presents 1st Age Group Chess Tournament 2026 UNDER 06 |
| [U12-Rapid] SCC Rapid & Blitz Tournament (Season 1) Wakad Prize Fund (₹42500) (Contact +91 8329056721 ) |
| Wonder Kids Global - Coimbatore District Level Chess TMT - 08.03.2026 |
| Eight Square Chess Academy & Capa Chess Academy - International RAPID FIDE Rated Open Chess Tournament |
| King's Chess Academy Tirupur Women's Day State Level Chess Tournament March 8th 2026 @ The Quest International School Tirupur Contact 9843331032,9626631032 |
| Varanasi District Under 19 selection Chess CHAMPIONSHIP, 2026 |
| [U08-Rapid] SCC Rapid & Blitz Tournament (Season 1) Wakad Prize Fund (₹42500) (Contact +91 8329056721 ) |
| Varanasi District Under 09 selection Chess CHAMPIONSHIP, 2026 |
| Varanasi District Under 7 Open selection Chess CHAMPIONSHIP, 2026 |
| Varanasi District Under 17 selection Chess CHAMPIONSHIP, 2026 |
| [U10-Rapid] SCC Rapid & Blitz Tournament (Season 1) Wakad Prize Fund (₹42500) (Contact +91 8329056721 ) |
| Krishnagiri 1st District Level Chess Tournament - 2026 UNDER -09 Boys & Girls The Gurukulams Chess Academy Pochampalli J. SARAVANAN / 8838927066 |
| COGNIZANCE QUEENS 2026-WOMEN & GIRLS TOURNAMENT (Celebrating WOMEN & GIRLS in CHESS) |
| Krishnagiri 1st District Level Chess Tournament - 2026 UNDER -19 Boys & Girls The Gurukulams Chess Academy Pochampalli J. SARAVANAN / 8838927066 |
| Krishnagiri 1st District Level Chess Tournament - 2026 UNDER -12 Boys & Girl The Gurukulams Chess Academy Pochampalli s J. SARAVANAN / 8838927066 |
| Krishnagiri 1st District Level Chess Tournament - 2026 UNDER -15 Boys & Girls The Gurukulams Chess Academy Pochampalli J. SARAVANAN / 8838927066 |
| RVDCA - CHESS ROCKS ACADEMY- 2NDSPECIAL WOMENS DAY U08 -District level Chess Tournament -2026 Sri VENKATESHWARA POLYTECHNIC COLLEGE |
| RVDCA - CHESS ROCKS ACADEMY- 2NDSPECIAL WOMENS DAY U10 -District level Chess Tournament -2026 Sri VENKATESHWARA POLYTECHNIC COLLEGE |
| RVDCA - CHESS ROCKS ACADEMY- 2NDSPECIAL WOMENS DAY U12 -District level Chess Tournament -2026 Sri VENKATESHWARA POLYTECHNIC COLLEGE |
| RVDCA - CHESS ROCKS ACADEMY- 2NDSPECIAL WOMENS DAY U15 -District level Chess Tournament -2026 Sri VENKATESHWARA POLYTECHNIC COLLEGE |
| RVDCA - CHESS ROCKS ACADEMY- 2NDSPECIAL WOMENS DAY Open-District level Chess Tournament -2026 Sri VENKATESHWARA POLYTECHNIC COLLEGE |
| ♚ MAY 6 to 10 | 2026 TEN TEN 1st International FIDE Rated Tournament @ Sholinganallur Chennai | Prize Money ₹ 5 lakhs - AmarnathSJ - 8438221095 |
| Edubridge International school Presents 1st Age Group Chess Tournament 2026 UNDER 08 |
| [Rapid] SCC Rapid & Blitz Tournament (Season 1) Wakad Prize Fund (₹42500) (Contact +91 8329056721 ) |
| Edubridge International school Presents 1st Age Group Chess Tournament 2026 UNDER 09 |
| Edubridge International school Presents 1st Age Group Chess Tournament 2026 UNDER 13 |
| 5th ARS Tamil Nadu State Level Children's Chess Tournament @ Avadi - 15 March 2026 - Medal for all players - For Details Contact: Mr. Saravanan S - 9952021133 |
| Edubridge International school Presents 1st Age Group Chess Tournament 2026 UNDER 11 |
| RVDCA - CHESS ROCKS ACADEMY- 2NDSPECIAL WOMENS DAY ALL -district LEVEL Chess Tournament -2026RI VENKATESHWARA POLYTECHNIC COLLEGE |
| [Blitz] SCC Rapid & Blitz Tournament (Season 1) Wakad Prize Fund (₹42500) (Contact +91 8329056721 ) |
| Thane District Selection U11 Girls Chess Tournament 2026 For More Details Contact IA Mohit Ladhe : 09029106570 |
| Thane District Selection U17 Boys Chess Tournament 2026 For More Details Contact IA Mohit Ladhe : 09029106570 |
| 14th Ramabai Ranade Chess tournament, Open, Kharghar, Navi Mumbai 08th March https://circlechess.com/registration?id=49977, WA 9820988026; |
| Thane District Selection U09 Boys Chess Tournament 2026 For More Details Contact IA Mohit Ladhe : 09029106570 |
| 14th Ramabai Ranade Chess tournament, U13, Kharghar, Navi Mumbai 08th March https://circlechess.com/registration?id=49977, WA 9820988026; |
| Thane District Selection U11 Boys Chess Tournament 2026 For More Details Contact IA Mohit Ladhe : 09029106570 |
| 14th Ramabai Ranade Chess tournament, U11, Kharghar, Navi Mumbai 08th March https://circlechess.com/registration?id=49977, WA 9820988026; |
| 14th Ramabai Ranade Chess tournament, U09, Kharghar, Navi Mumbai 08th March https://circlechess.com/registration?id=49977, WA 9820988026; |
| 14th Ramabai Ranade Chess tournament, U07, Kharghar, Navi Mumbai 08th March https://circlechess.com/registration?id=49977, WA 9820988026; |
| BALU CHESS ACADEMY WOMEN’S DAY SPECIAL 8TH TN STATE LEVEL CHESS TOURNAMENT. UNDER-13 GIRLS |
| BALU CHESS ACADEMY WOMEN’S DAY SPECIAL 8TH TN STATE LEVEL CHESS TOURNAMENT. UNDER-11 GIRLS |
| BALU CHESS ACADEMY WOMEN’S DAY SPECIAL 8TH TN STATE LEVEL CHESS TOURNAMENT. UNDER-9 GIRLS |
| BALU CHESS ACADEMY WOMEN’S DAY SPECIAL 8TH TN STATE LEVEL CHESS TOURNAMENT. UNDER-7 GIRLS |
| 26TH CUDDALORE DISTRICT LEVEL SCHOOL & COLLEGE STUDENTS CHESS TOURNAMENT 2026 |
| BIHAR OPEN FIDE RATING CHESS TOURNAMENT - 2026 |
Fuente: chess-results.com | Actualizado: 07/03/2026 18:19
Retransmisiones Lichess
| ♟️ Retransmisiones Lichess |
|---|
| No hay retransmisiones activas para este país en este momento. Ver todas las retransmisiones |
Fuente: lichess.org/broadcast | Caché actualizado cada 12 horas
| 📅 Calendario de torneos de India |
|---|
| Ver torneos de India en Chess-Calendar.eu ⚫ |
Rankings de India
Absoluto
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Erigaisi Arjun | 🇮🇳 | 2775 | ♂️ | 23 |
| 2 | GM | Praggnanandhaa R | 🇮🇳 | 2758 | ♂️ | 21 |
| 3 | GM | Gukesh D | 🇮🇳 | 2754 | ♂️ | 20 |
| 4 | GM | Anand, Viswanathan | 🇮🇳 | 2743 | ♂️ | 57 |
| 5 | GM | Nihal Sarin | 🇮🇳 | 2716 | ♂️ | 22 |
| 6 | GM | Vidit, Santosh Gujrathi | 🇮🇳 | 2708 | ♂️ | 32 |
| 7 | GM | Aravindh, Chithambaram VR. | 🇮🇳 | 2700 | ♂️ | 27 |
| 8 | GM | Harikrishna, Pentala | 🇮🇳 | 2679 | ♂️ | 40 |
| 9 | GM | Karthikeyan, Murali | 🇮🇳 | 2648 | ♂️ | 27 |
| 10 | GM | Pranav, V | 🇮🇳 | 2641 | ♂️ | 20 |
| 11 | GM | Sadhwani, Raunak | 🇮🇳 | 2638 | ♂️ | 21 |
| 12 | GM | Pranesh M | 🇮🇳 | 2628 | ♂️ | 20 |
| 13 | GM | Aryan Chopra | 🇮🇳 | 2626 | ♂️ | 25 |
| 14 | GM | Puranik, Abhimanyu | 🇮🇳 | 2622 | ♂️ | 26 |
| 15 | GM | Mendonca, Leon Luke | 🇮🇳 | 2615 | ♂️ | 20 |
| 16 | GM | Negi, Parimarjan | 🇮🇳 | 2612 | ♂️ | 33 |
| 17 | GM | Aditya Mittal | 🇮🇳 | 2610 | ♂️ | 20 |
| 18 | GM | Narayanan S L | 🇮🇳 | 2608 | ♂️ | 28 |
| 19 | GM | Pranav Anand | 🇮🇳 | 2606 | ♂️ | 20 |
| 20 | GM | Bharath Subramaniyam H | 🇮🇳 | 2595 | ♂️ | 19 |
Femenino
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Koneru, Humpy | 🇮🇳 | 2535 | ♀️ | 39 |
| 2 | IM | Divya Deshmukh | 🇮🇳 | 2497 | ♀️ | 21 |
| 3 | GM | Vaishali, Rameshbabu | 🇮🇳 | 2470 | ♀️ | 25 |
| 4 | GM | Dronavalli, Harika | 🇮🇳 | 2466 | ♀️ | 35 |
| 5 | IM | Tania, Sachdev | 🇮🇳 | 2396 | ♀️ | 40 |
| 6 | IM | Vantika Agrawal | 🇮🇳 | 2375 | ♀️ | 24 |
| 7 | IM | Savitha Shri B | 🇮🇳 | 2356 | ♀️ | 19 |
| 8 | IM | Padmini, Rout | 🇮🇳 | 2354 | ♀️ | 32 |
| 9 | WGM | Rakshitta Ravi | 🇮🇳 | 2321 | ♀️ | 21 |
| 10 | IM | Kulkarni Bhakti | 🇮🇳 | 2316 | ♀️ | 34 |
| 11 | IM | Vijayalakshmi, Subbaraman | 🇮🇳 | 2311 | ♀️ | 47 |
| 12 | WGM | Nandhidhaa, P V | 🇮🇳 | 2301 | ♀️ | 30 |
| 13 | FM | Sahithi Varshini M | 🇮🇳 | 2289 | ♀️ | 19 |
| 14 | WFM | Prishita Gupta | 🇮🇳 | 2287 | ♀️ | 15 |
| 15 | WIM | Velpula Sarayu | 🇮🇳 | 2281 | ♀️ | 20 |
| 16 | WFM | Shubhi Gupta | 🇮🇳 | 2277 | ♀️ | 16 |
| 17 | IM | Soumya, Swaminathan | 🇮🇳 | 2266 | ♀️ | 37 |
| 18 | WGM | Priyanka Nutakki | 🇮🇳 | 2262 | ♀️ | 24 |
| 19 | WFM | Kolagatla Alana Meenakshi | 🇮🇳 | 2260 | ♀️ | 15 |
| 20 | WIM | Arpita, Mukherjee | 🇮🇳 | 2253 | ♀️ | 25 |
Veterano +60
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Barua, Dibyendu | 🇮🇳 | 2384 | ♂️ | 60 |
| 2 | IM | Ravisekhar, Raja | 🇮🇳 | 2380 | ♂️ | 72 |
| 3 | GM | Thipsay, Praveen M | 🇮🇳 | 2376 | ♂️ | 67 |
| 4 | IM | Ravikumar, Vaidyanathan | 🇮🇳 | 2347 | ♂️ | 67 |
| 5 | Roy, Shankar | 🇮🇳 | 2337 | ♂️ | N/A | |
| 6 | IM | Parameswaran, Tiruchi N. | 🇮🇳 | 2334 | ♂️ | 71 |
| 7 | FM | Pavanasam, Ananchaperumal | 🇮🇳 | 2327 | ♂️ | 68 |
| 8 | Natarajan S V | 🇮🇳 | 2320 | ♂️ | 76 | |
| 9 | IM | Aaron, Manuel | 🇮🇳 | 2315 | ♂️ | 91 |
| 10 | Anilkumar, N R | 🇮🇳 | 2306 | ♂️ | 69 | |
| 11 | Parappalli, Joe | 🇮🇳 | 2305 | ♂️ | 60 | |
| 12 | IM | Ravi, Lanka | 🇮🇳 | 2301 | ♂️ | 64 |
| 13 | Parag, Varde | 🇮🇳 | 2287 | ♂️ | N/A | |
| 14 | Sharma, Lalgopal | 🇮🇳 | 2280 | ♂️ | 64 | |
| 15 | Chougule, Jayankur | 🇮🇳 | 2271 | ♂️ | N/A | |
| 16 | Damodar Rao, T. | 🇮🇳 | 2270 | ♂️ | N/A | |
| 17 | Vijayakumar, G. | 🇮🇳 | 2270 | ♂️ | 63 | |
| 18 | FM | Ganesan, Sankar | 🇮🇳 | 2265 | ♂️ | 67 |
| 19 | Singala, H.C. | 🇮🇳 | 2260 | ♂️ | N/A | |
| 20 | Tuteja, Anil | 🇮🇳 | 2260 | ♂️ | N/A |
Sub-18
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | IM | Ilamparthi A R | 🇮🇳 | 2525 | ♂️ | 17 |
| 2 | IM | Vaz, Ethan | 🇮🇳 | 2516 | ♂️ | 15 |
| 3 | IM | Aswath, S | 🇮🇳 | 2505 | ♂️ | 18 |
| 4 | IM | Aarav Dengla | 🇮🇳 | 2471 | ♂️ | 17 |
| 5 | IM | Mayank Chakraborty | 🇮🇳 | 2468 | ♂️ | 17 |
| 6 | IM | Md Imran | 🇮🇳 | 2462 | ♂️ | 17 |
| 7 | Sriram Adarsh Uppala | 🇮🇳 | 2462 | ♂️ | 16 | |
| 8 | FM | Ajay Santhosh Parvathareddy | 🇮🇳 | 2452 | ♂️ | 16 |
| 9 | Vignesh Advaith Vemula | 🇮🇳 | 2434 | ♂️ | 17 | |
| 10 | IM | Goutham Krishna H | 🇮🇳 | 2433 | ♂️ | 16 |
| 11 | FM | Apoorv Kamble | 🇮🇳 | 2419 | ♂️ | 17 |
| 12 | FM | Dhruva Thota | 🇮🇳 | 2411 | ♂️ | 17 |
| 13 | FM | Jval Saurin Patel | 🇮🇳 | 2398 | ♂️ | 15 |
| 14 | IM | Borgaonkar Akshay | 🇮🇳 | 2397 | ♂️ | 17 |
| 15 | IM | Arhan Chethan Anand | 🇮🇳 | 2394 | ♂️ | 18 |
| 16 | FM | Bharadia Yash | 🇮🇳 | 2394 | ♂️ | 17 |
| 17 | IM | Sathvik Adiga | 🇮🇳 | 2387 | ♂️ | 15 |
| 18 | Bivor Adak | 🇮🇳 | 2386 | ♂️ | 17 | |
| 19 | CM | Chitre Arush | 🇮🇳 | 2382 | ♂️ | 16 |
| 20 | FM | Bhagat Kush | 🇮🇳 | 2381 | ♂️ | 17 |
Sub-16
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | IM | Vaz, Ethan | 🇮🇳 | 2516 | ♂️ | 15 |
| 2 | Sriram Adarsh Uppala | 🇮🇳 | 2462 | ♂️ | 16 | |
| 3 | FM | Ajay Santhosh Parvathareddy | 🇮🇳 | 2452 | ♂️ | 16 |
| 4 | IM | Goutham Krishna H | 🇮🇳 | 2433 | ♂️ | 16 |
| 5 | FM | Jval Saurin Patel | 🇮🇳 | 2398 | ♂️ | 15 |
| 6 | IM | Sathvik Adiga | 🇮🇳 | 2387 | ♂️ | 15 |
| 7 | CM | Chitre Arush | 🇮🇳 | 2382 | ♂️ | 16 |
| 8 | FM | Rosh Jain | 🇮🇳 | 2373 | ♂️ | 15 |
| 9 | CM | Pavan Karthikeya Varma Gunturi | 🇮🇳 | 2351 | ♂️ | 14 |
| 10 | FM | Adharsh K | 🇮🇳 | 2339 | ♂️ | 15 |
| 11 | CM | Binu, Devdutt | 🇮🇳 | 2337 | ♂️ | 15 |
| 12 | CM | Madhesh Kumar S | 🇮🇳 | 2324 | ♂️ | 14 |
| 13 | FM | Jake Shanty | 🇮🇳 | 2323 | ♂️ | 15 |
| 14 | FM | Raghav V | 🇮🇳 | 2322 | ♂️ | 16 |
| 15 | FM | Vivaan Vishal Shah | 🇮🇳 | 2321 | ♂️ | 14 |
| 16 | FM | Aansh Nandan Nerurkar | 🇮🇳 | 2319 | ♂️ | 14 |
| 17 | Mahir Taneja | 🇮🇳 | 2318 | ♂️ | 14 | |
| 18 | FM | Adireddy Arjun | 🇮🇳 | 2310 | ♂️ | 16 |
| 19 | FM | Aakash G | 🇮🇳 | 2307 | ♂️ | 16 |
| 20 | Sharnarthi Viresh | 🇮🇳 | 2301 | ♂️ | 16 |
Sub-14
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | CM | Pavan Karthikeya Varma Gunturi | 🇮🇳 | 2351 | ♂️ | 14 |
| 2 | CM | Madhesh Kumar S | 🇮🇳 | 2324 | ♂️ | 14 |
| 3 | FM | Vivaan Vishal Shah | 🇮🇳 | 2321 | ♂️ | 14 |
| 4 | FM | Aansh Nandan Nerurkar | 🇮🇳 | 2319 | ♂️ | 14 |
| 5 | Mahir Taneja | 🇮🇳 | 2318 | ♂️ | 14 | |
| 6 | Siddhanth Poonja | 🇮🇳 | 2298 | ♂️ | 14 | |
| 7 | CM | Madhvendra Pratap Sharma | 🇮🇳 | 2284 | ♂️ | 13 |
| 8 | FM | Aarav Sarbalia | 🇮🇳 | 2280 | ♂️ | 13 |
| 9 | WFM | Charvi A | 🇮🇳 | 2229 | ♀️ | 12 |
| 10 | FM | Apaar Saxena | 🇮🇳 | 2210 | ♂️ | 14 |
| 11 | WCM | Aamuktha Guntaka | 🇮🇳 | 2208 | ♀️ | 14 |
| 12 | Jagreet Misra | 🇮🇳 | 2206 | ♂️ | 14 | |
| 13 | Darshan G | 🇮🇳 | 2181 | ♂️ | 13 | |
| 14 | Badole Shaunak | 🇮🇳 | 2175 | ♂️ | 14 | |
| 15 | Advik Amit Agrawal | 🇮🇳 | 2158 | ♂️ | 11 | |
| 16 | Bhuvan Krishna Prasanth | 🇮🇳 | 2143 | ♂️ | 14 | |
| 17 | Patlolla Indra Reddy | 🇮🇳 | 2140 | ♂️ | 12 | |
| 18 | Avirat Chauhan | 🇮🇳 | 2138 | ♂️ | 12 | |
| 19 | CM | Aarit Kapil | 🇮🇳 | 2133 | ♂️ | 11 |
| 20 | Ayaan Garg | 🇮🇳 | 2131 | ♂️ | 14 |
Sub-12
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | WFM | Charvi A | 🇮🇳 | 2229 | ♀️ | 12 |
| 2 | Advik Amit Agrawal | 🇮🇳 | 2158 | ♂️ | 11 | |
| 3 | Patlolla Indra Reddy | 🇮🇳 | 2140 | ♂️ | 12 | |
| 4 | Avirat Chauhan | 🇮🇳 | 2138 | ♂️ | 12 | |
| 5 | CM | Aarit Kapil | 🇮🇳 | 2133 | ♂️ | 11 |
| 6 | Aryan Mehta | 🇮🇳 | 2110 | ♂️ | 12 | |
| 7 | Mani, Sarbartho | 🇮🇳 | 2086 | ♂️ | 10 | |
| 8 | CM | Vyom Malhotra | 🇮🇳 | 2051 | ♂️ | 12 |
| 9 | WCM | Sharvaanica A S | 🇮🇳 | 2041 | ♀️ | 11 |
| 10 | Praneeshwar Madhavan | 🇮🇳 | 2035 | ♂️ | 12 | |
| 11 | Abhinav Anand | 🇮🇳 | 2030 | ♂️ | 12 | |
| 12 | WCM | Divi Bijesh | 🇮🇳 | 2013 | ♀️ | 11 |
| 13 | Aryan Goyal | 🇮🇳 | 2007 | ♂️ | 11 | |
| 14 | Ayaan Phutane | 🇮🇳 | 2006 | ♂️ | 10 | |
| 15 | Sattwik Swain | 🇮🇳 | 2003 | ♂️ | 10 | |
| 16 | Muhammad Shayan Noushad Ibrahim | 🇮🇳 | 1999 | ♂️ | 11 | |
| 17 | Krithik Muthukumar | 🇮🇳 | 1997 | ♂️ | 11 | |
| 18 | Oishik Mondal | 🇮🇳 | 1996 | ♂️ | 11 | |
| 19 | Rishaan Jain | 🇮🇳 | 1986 | ♂️ | 12 | |
| 20 | Rahul Ramakrishnan | 🇮🇳 | 1981 | ♂️ | 12 |
Sub-10
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Mani, Sarbartho | 🇮🇳 | 2086 | ♂️ | 10 | |
| 2 | Ayaan Phutane | 🇮🇳 | 2006 | ♂️ | 10 | |
| 3 | Sattwik Swain | 🇮🇳 | 2003 | ♂️ | 10 | |
| 4 | Ansh Kabra | 🇮🇳 | 1912 | ♂️ | 10 | |
| 5 | Divith Reddy Adulla | 🇮🇳 | 1904 | ♂️ | 10 | |
| 6 | Tamizh Amudhan S | 🇮🇳 | 1895 | ♂️ | 9 | |
| 7 | Aadwik Abhinav Krishna | 🇮🇳 | 1867 | ♂️ | 10 | |
| 8 | Shreyan Thipparthi | 🇮🇳 | 1831 | ♂️ | 10 | |
| 9 | Aniket Das | 🇮🇳 | 1813 | ♂️ | 10 | |
| 10 | Hardik Varma Kalidindi | 🇮🇳 | 1803 | ♂️ | 10 | |
| 11 | Aayan Gupta | 🇮🇳 | 1784 | ♂️ | 10 | |
| 12 | Pamidi Jaswanth | 🇮🇳 | 1778 | ♂️ | 10 | |
| 13 | Shivay Singh | 🇮🇳 | 1776 | ♂️ | 9 | |
| 14 | Hriday Garg | 🇮🇳 | 1775 | ♂️ | 10 | |
| 15 | Kavish Palaniappan K | 🇮🇳 | 1772 | ♂️ | 10 | |
| 16 | Kathit Nikhil Shelar | 🇮🇳 | 1757 | ♂️ | 9 | |
| 17 | Dahveed Sibi Kurisinkal | 🇮🇳 | 1755 | ♂️ | 10 | |
| 18 | Shivin K | 🇮🇳 | 1755 | ♂️ | 10 | |
| 19 | Timmaraju Venkata Sathvik | 🇮🇳 | 1748 | ♂️ | 10 | |
| 20 | Takkshanth Anand | 🇮🇳 | 1727 | ♂️ | 9 |
Sub-8
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Aashish S | 🇮🇳 | 1611 | ♂️ | 8 | |
| 2 | Duvesh Milan P | 🇮🇳 | 1611 | ♂️ | 8 | |
| 3 | Aarini Lahoty | 🇮🇳 | 1551 | ♀️ | 7 | |
| 4 | Evan Antonio Telles | 🇮🇳 | 1549 | ♂️ | 8 | |
| 5 | Pritika Nandi | 🇮🇳 | 1537 | ♀️ | 8 | |
| 6 | Kazi Adyan Ahmed | 🇮🇳 | 1528 | ♂️ | 8 | |
| 7 | Arjun Nagam | 🇮🇳 | 1516 | ♂️ | 7 | |
| 8 | Kavish Bhattad | 🇮🇳 | 1511 | ♂️ | 8 | |
| 9 | Debraj Bhattacharya | 🇮🇳 | 1507 | ♂️ | 8 | |
| 10 | Khode Nihansh | 🇮🇳 | 1505 | ♂️ | 8 | |
| 11 | Awais Khan D | 🇮🇳 | 1502 | ♂️ | 7 | |
| 12 | Arish Gandhi | 🇮🇳 | 1495 | ♂️ | 8 | |
| 13 | Lakshin Maahi S.K | 🇮🇳 | 1491 | ♂️ | 8 | |
| 14 | Dhritimaan Sharma | 🇮🇳 | 1490 | ♂️ | 7 | |
| 15 | Bairi Devansh Reddy | 🇮🇳 | 1490 | ♂️ | 8 | |
| 16 | Nimalan Dharanipathy | 🇮🇳 | 1486 | ♂️ | 7 | |
| 17 | Vishnu Vaibhav | 🇮🇳 | 1482 | ♂️ | 8 | |
| 18 | Swayam Vyas | 🇮🇳 | 1479 | ♂️ | 8 | |
| 19 | Shreyanshi jain | 🇮🇳 | 1478 | ♀️ | 8 | |
| 20 | Ayansh Ved Jadhav Daravath | 🇮🇳 | 1474 | ♂️ | 6 |