🇮🇳 India
Últimos torneos actualizados
| Chess-Results India |
|---|
| 2nd BSC Trophy Open & Age Category Rapid Chess Tournament on 23rd Nov @ Brahmavar |
| [ Under12 - Afternoon ] 3rd Empyrean School Age Category Rapid Chess Tournament For Registration Contact : FA Joshi Vedant ( +91 8591710361 ) |
| 6th North Zone Chess Championship Under-15 |
| CBSE SOUTH ZONE SAHODAYA UNDER-14 GIRLS |
| 6th North Zone Chess Championship Under-11 |
| 6th North Zone Chess Championship Under-7 |
| [ Under 11 - Morning ] 3rd Empyrean School Age Category Rapid Chess Tournament For Registration Contact : FA Joshi Vedant ( +91 8591710361 ) |
| [ Under10 - Afternoon ] 3rd Empyrean School Age Category Rapid Chess Tournament For Registration Contact : FA Joshi Vedant ( +91 8591710361 ) |
| [ Under 09 - Morning ] 3rd Empyrean School Age Category Rapid Chess Tournament For Registration Contact : FA Joshi Vedant ( +91 8591710361 ) |
| CBSE SOUTH ZONE SAHODAYA UNDER-17 GIRLS |
| CBSE SOUTH ZONE SAHODAYA UNDER-19 GIRLS |
| [ Under08 - Afternoon ] 3rd Empyrean School Age Category Rapid Chess Tournament For Registration Contact : FA Joshi Vedant ( +91 8591710361 ) |
| [ Under 07 - Morning ] 3rd Empyrean School Age Category Rapid Chess Tournament For Registration Contact : FA Joshi Vedant ( +91 8591710361 ) |
| Karnataka Rajyostava Children's Chess Cup 22nd November 2025 KSCA Event Code: KSCA/G126/2526 BUDCA Event Code: BUDCA/G064/2526 |
| Baccha Party Chess • Championship U-15 |
| VARCHASWA - OPEN RAPID CHESS TOURNAMENT 2025 ( AC PLAYING HALL ) FOR ENTRY Contact. Vaibhavi +91 88568 70399 |
| CBSE SOUTH ZONE SAHODAYA UNDER-12 BOYS |
| 22nd TCA U-14 Chess Tournament on 16th November, 2025 Total Cash Prizes Rs 25000/-Whatsapp 98 64 64 64 82 |
| 22nd TCA U-12 Chess Tournament on 16th November, 2025 Total Cash Prizes Rs 25000/-Whatsapp 98 64 64 64 82 |
| 22nd TCA U-10 Chess Tournament on 16th November, 2025 Total Cash Prizes Rs 25000/-Whatsapp 98 64 64 64 82 |
| 22nd TCA U-8 Chess Tournament on 16th November, 2025 Total Cash Prizes Rs 25000/-Whatsapp 98 64 64 64 82 |
| CBSE SOUTH ZONE SAHODAYA UNDER-14 BOYS |
| 1st Jhalawar Rapid Open Chess Tournament 2025 (16th November) Contact : +91 9033586728, 9414189221 |
| CBSE SOUTH ZONE SAHODAYA UNDER-17 BOYS |
| CBSE SOUTH ZONE SAHODAYA UNDER-19 BOYS |
| 4th All Bengal Chess Development School Age Group Chess Tournament 2025 |
| Challenge the Mind -Season 9 | CLASSICAL [COMBINED] (Organised By - 8x8 Chess Academy) |
| 4TH CHESSFUSION OPEN AND AGE CATEGORY RAPID CHESS TOURNAMENT KSCA EVENT CODE:KSCA/G152/2526 |
| 2வது குழந்தைகள் சதுரங்க திருவிழா (12 வயதுக்குட்பட்ட FIDE மதிப்பீடு பெறாத முதல் 120 வீரர்கள் மட்டும்) 16/11/2025 @ நாமக்கல் - கா. பரமசிவம்: 82484 75296 |
| Qalaa Ashva Open Rapid Chess Tournament 2025 KSCA/G142/2526 Event on 29.11.2025 Contact : 9663960421, 9538675773 |
| SHESHADRIPURAM ALL INDIA OPEN FIDE RATED RAPID CHESS TOURNAMENT KSCA EVENT CODE : KSCA/G112/2526 |
| 3RD LATE M M KHANNUR MEMORIAL TEAM CHESS TOURNAMENT KSCA EVENT CODE : KSCA/G124/2526 |
| Magic Square 1st All India Open Fide Rated Rapid Chess Tournament 2025 Last Date 28/11/2025 More info:7892504742 4 lakh cash prize KSCA/G143/2526 |
| 3RD LATE M M KHANNUR MEMORIAL RAPID CHESS TOURNAMENT KSCA EVENT CODE : KSCA/G124/2526 |
| Kaladarpana & SCMA All India Open Blitz Chess Tournament (Unrated) KSCA Event Code - KSCA/G128 /2526 BUDCA Event - BUDCA/G065/2526 |
| Kaladarpana & SCMA All India Open FIDE Rated Rapid Chess Tournament KSCA Event Code - KSCA/G125 /2526 BUDCA Event - BUDCA/G067/2526 |
| Kashvi International Open FIDE Rated Rapid Chess Tournament 2026 Contact 7899969063 |
| Rotary Bangalore Skyway Rapid Open and Age Category Chess Tournament 2025 KSCA EVENT CODE : KSCA/G84/2526 |
| AIFSM Classic Women Chess Tournament 2025 |
| AIFSM Classic Men Chess Tournament 2025 |
| Byatarayanapura Inter Apartment Sport Fest - Rapid Chess Tournament 2025 VIDYARANYAPURA, BBMP INDOOR STADIUM [ Entry Free ] 15th November 2025 |
| Lambardar Gya Prasad Memorial FIDE-RATED OPEN RAPID CHESS TOURNAMENT |
| Westend Mall 2025 (Under-08) |
| Westend Mall 2025 (UNDER-15) |
| Westend Mall 2025 (Under-12) |
| Westend Mall 2025 (Under-10) |
| Westend Mall 2025 (OPEN) |
| 07th JMD Chess Tournament-2025` Under-16 |
| Lokmat Maha-Games 2025 (Under-15) |
Fuente: chess-results.com | Actualizado: 12/11/2025 02:19
Retransmisiones Lichess
| ♟️ Retransmisiones Lichess |
|---|
| No hay retransmisiones activas para este país en este momento. Ver todas las retransmisiones |
Fuente: lichess.org/broadcast | Caché actualizado cada 12 horas
| 📅 Calendario de torneos de India |
|---|
| Ver torneos de India en Chess-Calendar.eu ⚫ |
Rankings de India
Absoluto
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Erigaisi Arjun | 🇮🇳 | 2773 | ♂️ | 22 |
| 2 | GM | Praggnanandhaa R | 🇮🇳 | 2771 | ♂️ | 20 |
| 3 | GM | Gukesh D | 🇮🇳 | 2752 | ♂️ | 19 |
| 4 | GM | Anand, Viswanathan | 🇮🇳 | 2743 | ♂️ | 56 |
| 5 | GM | Vidit, Santosh Gujrathi | 🇮🇳 | 2716 | ♂️ | 31 |
| 6 | GM | Aravindh, Chithambaram VR. | 🇮🇳 | 2711 | ♂️ | 26 |
| 7 | GM | Nihal Sarin | 🇮🇳 | 2700 | ♂️ | 21 |
| 8 | GM | Harikrishna, Pentala | 🇮🇳 | 2697 | ♂️ | 39 |
| 9 | GM | Karthikeyan, Murali | 🇮🇳 | 2662 | ♂️ | 26 |
| 10 | GM | Pranav, V | 🇮🇳 | 2641 | ♂️ | 19 |
| 11 | GM | Sadhwani, Raunak | 🇮🇳 | 2641 | ♂️ | 20 |
| 12 | GM | Pranesh M | 🇮🇳 | 2630 | ♂️ | 19 |
| 13 | GM | Aryan Chopra | 🇮🇳 | 2626 | ♂️ | 24 |
| 14 | GM | Aditya Mittal | 🇮🇳 | 2624 | ♂️ | 19 |
| 15 | GM | Mendonca, Leon Luke | 🇮🇳 | 2620 | ♂️ | 19 |
| 16 | GM | Narayanan S L | 🇮🇳 | 2617 | ♂️ | 27 |
| 17 | GM | Puranik, Abhimanyu | 🇮🇳 | 2615 | ♂️ | 25 |
| 18 | GM | Negi, Parimarjan | 🇮🇳 | 2612 | ♂️ | 32 |
| 19 | GM | Iniyan, Pa | 🇮🇳 | 2599 | ♂️ | 23 |
| 20 | GM | Pranav Anand | 🇮🇳 | 2581 | ♂️ | 19 |
Femenino
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Koneru, Humpy | 🇮🇳 | 2535 | ♀️ | 38 |
| 2 | IM | Divya Deshmukh | 🇮🇳 | 2498 | ♀️ | 20 |
| 3 | GM | Vaishali, Rameshbabu | 🇮🇳 | 2473 | ♀️ | 24 |
| 4 | GM | Dronavalli, Harika | 🇮🇳 | 2466 | ♀️ | 34 |
| 5 | IM | Tania, Sachdev | 🇮🇳 | 2396 | ♀️ | 39 |
| 6 | IM | Vantika Agrawal | 🇮🇳 | 2377 | ♀️ | 23 |
| 7 | IM | Padmini, Rout | 🇮🇳 | 2354 | ♀️ | 31 |
| 8 | WFM | Prishita Gupta | 🇮🇳 | 2353 | ♀️ | 14 |
| 9 | WGM | Rakshitta Ravi | 🇮🇳 | 2323 | ♀️ | 20 |
| 10 | IM | Kulkarni Bhakti | 🇮🇳 | 2318 | ♀️ | 33 |
| 11 | IM | Savitha Shri B | 🇮🇳 | 2318 | ♀️ | 18 |
| 12 | IM | Vijayalakshmi, Subbaraman | 🇮🇳 | 2311 | ♀️ | 46 |
| 13 | WGM | Nandhidhaa, P V | 🇮🇳 | 2302 | ♀️ | 29 |
| 14 | WIM | Arpita, Mukherjee | 🇮🇳 | 2301 | ♀️ | 24 |
| 15 | WIM | Aakanksha Hagawane | 🇮🇳 | 2295 | ♀️ | 25 |
| 16 | FM | Sahithi Varshini M | 🇮🇳 | 2289 | ♀️ | 18 |
| 17 | WGM | Srija, Seshadri | 🇮🇳 | 2285 | ♀️ | 28 |
| 18 | WIM | Velpula Sarayu | 🇮🇳 | 2277 | ♀️ | 19 |
| 19 | WFM | Shubhi Gupta | 🇮🇳 | 2271 | ♀️ | 15 |
| 20 | WCM | Sherali Pattnaik | 🇮🇳 | 2270 | ♀️ | 15 |
Veterano +60
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | IM | Ravisekhar, Raja | 🇮🇳 | 2380 | ♂️ | 71 |
| 2 | GM | Thipsay, Praveen M | 🇮🇳 | 2376 | ♂️ | 66 |
| 3 | IM | Ravikumar, Vaidyanathan | 🇮🇳 | 2347 | ♂️ | 66 |
| 4 | Roy, Shankar | 🇮🇳 | 2337 | ♂️ | N/A | |
| 5 | IM | Parameswaran, Tiruchi N. | 🇮🇳 | 2334 | ♂️ | 70 |
| 6 | FM | Pavanasam, Ananchaperumal | 🇮🇳 | 2327 | ♂️ | 67 |
| 7 | Natarajan S V | 🇮🇳 | 2320 | ♂️ | 75 | |
| 8 | IM | Aaron, Manuel | 🇮🇳 | 2315 | ♂️ | 90 |
| 9 | Anilkumar, N R | 🇮🇳 | 2306 | ♂️ | 68 | |
| 10 | IM | Ravi, Lanka | 🇮🇳 | 2301 | ♂️ | 63 |
| 11 | Parag, Varde | 🇮🇳 | 2287 | ♂️ | N/A | |
| 12 | Sharma, Lalgopal | 🇮🇳 | 2280 | ♂️ | 63 | |
| 13 | Chougule, Jayankur | 🇮🇳 | 2271 | ♂️ | N/A | |
| 14 | Damodar Rao, T. | 🇮🇳 | 2270 | ♂️ | N/A | |
| 15 | Vijayakumar, G. | 🇮🇳 | 2270 | ♂️ | 62 | |
| 16 | FM | Ganesan, Sankar | 🇮🇳 | 2265 | ♂️ | 66 |
| 17 | Singala, H.C. | 🇮🇳 | 2260 | ♂️ | N/A | |
| 18 | Tuteja, Anil | 🇮🇳 | 2260 | ♂️ | N/A | |
| 19 | Rajesh, Anand Mathur | 🇮🇳 | 2256 | ♂️ | 63 | |
| 20 | Narayana, Samy .S | 🇮🇳 | 2255 | ♂️ | N/A |
Sub-18
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | GM | Bharath Subramaniyam H | 🇮🇳 | 2573 | ♂️ | 18 |
| 2 | IM | Ilamparthi A R | 🇮🇳 | 2518 | ♂️ | 16 |
| 3 | IM | Aswath, S | 🇮🇳 | 2488 | ♂️ | 17 |
| 4 | GM | Prraneeth Vuppala | 🇮🇳 | 2485 | ♂️ | 18 |
| 5 | FM | Ajay Santhosh Parvathareddy | 🇮🇳 | 2473 | ♂️ | 15 |
| 6 | IM | Md Imran | 🇮🇳 | 2470 | ♂️ | 16 |
| 7 | IM | Aarav Dengla | 🇮🇳 | 2459 | ♂️ | 16 |
| 8 | IM | Mayank Chakraborty | 🇮🇳 | 2453 | ♂️ | 16 |
| 9 | IM | Vaz, Ethan | 🇮🇳 | 2447 | ♂️ | 14 |
| 10 | IM | Harsh Suresh | 🇮🇳 | 2443 | ♂️ | 18 |
| 11 | Sriram Adarsh Uppala | 🇮🇳 | 2438 | ♂️ | 15 | |
| 12 | Vignesh Advaith Vemula | 🇮🇳 | 2431 | ♂️ | 16 | |
| 13 | IM | Borgaonkar Akshay | 🇮🇳 | 2429 | ♂️ | 16 |
| 14 | IM | Shahil Dey | 🇮🇳 | 2411 | ♂️ | 18 |
| 15 | IM | Goutham Krishna H | 🇮🇳 | 2407 | ♂️ | 15 |
| 16 | FM | Daaevik Wadhawan | 🇮🇳 | 2403 | ♂️ | 16 |
| 17 | Bivor Adak | 🇮🇳 | 2402 | ♂️ | 16 | |
| 18 | Garv Rai | 🇮🇳 | 2397 | ♂️ | 18 | |
| 19 | IM | Sathvik Adiga | 🇮🇳 | 2396 | ♂️ | 14 |
| 20 | IM | Arhan Chethan Anand | 🇮🇳 | 2394 | ♂️ | 17 |
Sub-16
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | IM | Ilamparthi A R | 🇮🇳 | 2518 | ♂️ | 16 |
| 2 | FM | Ajay Santhosh Parvathareddy | 🇮🇳 | 2473 | ♂️ | 15 |
| 3 | IM | Md Imran | 🇮🇳 | 2470 | ♂️ | 16 |
| 4 | IM | Aarav Dengla | 🇮🇳 | 2459 | ♂️ | 16 |
| 5 | IM | Mayank Chakraborty | 🇮🇳 | 2453 | ♂️ | 16 |
| 6 | IM | Vaz, Ethan | 🇮🇳 | 2447 | ♂️ | 14 |
| 7 | Sriram Adarsh Uppala | 🇮🇳 | 2438 | ♂️ | 15 | |
| 8 | Vignesh Advaith Vemula | 🇮🇳 | 2431 | ♂️ | 16 | |
| 9 | IM | Borgaonkar Akshay | 🇮🇳 | 2429 | ♂️ | 16 |
| 10 | IM | Goutham Krishna H | 🇮🇳 | 2407 | ♂️ | 15 |
| 11 | FM | Daaevik Wadhawan | 🇮🇳 | 2403 | ♂️ | 16 |
| 12 | Bivor Adak | 🇮🇳 | 2402 | ♂️ | 16 | |
| 13 | IM | Sathvik Adiga | 🇮🇳 | 2396 | ♂️ | 14 |
| 14 | FM | Bharadia Yash | 🇮🇳 | 2394 | ♂️ | 16 |
| 15 | CM | Chitre Arush | 🇮🇳 | 2382 | ♂️ | 15 |
| 16 | FM | Bhagat Kush | 🇮🇳 | 2381 | ♂️ | 16 |
| 17 | FM | Apoorv Kamble | 🇮🇳 | 2365 | ♂️ | 16 |
| 18 | FM | Raghav V | 🇮🇳 | 2357 | ♂️ | 15 |
| 19 | WFM | Prishita Gupta | 🇮🇳 | 2353 | ♀️ | 14 |
| 20 | FM | Priansh Das | 🇮🇳 | 2350 | ♂️ | 16 |
Sub-14
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | IM | Vaz, Ethan | 🇮🇳 | 2447 | ♂️ | 14 |
| 2 | IM | Sathvik Adiga | 🇮🇳 | 2396 | ♂️ | 14 |
| 3 | WFM | Prishita Gupta | 🇮🇳 | 2353 | ♀️ | 14 |
| 4 | FM | Jval Saurin Patel | 🇮🇳 | 2342 | ♂️ | 14 |
| 5 | FM | Rosh Jain | 🇮🇳 | 2332 | ♂️ | 14 |
| 6 | FM | Vivaan Vishal Shah | 🇮🇳 | 2331 | ♂️ | 13 |
| 7 | FM | Reyan Md. | 🇮🇳 | 2322 | ♂️ | 14 |
| 8 | FM | Aansh Nandan Nerurkar | 🇮🇳 | 2319 | ♂️ | 13 |
| 9 | CM | Binu, Devdutt | 🇮🇳 | 2316 | ♂️ | 14 |
| 10 | CM | Madhesh Kumar S | 🇮🇳 | 2303 | ♂️ | 13 |
| 11 | FM | Adharsh K | 🇮🇳 | 2302 | ♂️ | 14 |
| 12 | FM | Apaar Saxena | 🇮🇳 | 2302 | ♂️ | 13 |
| 13 | CM | Nimay Agrawal | 🇮🇳 | 2274 | ♂️ | 14 |
| 14 | WFM | Kolagatla Alana Meenakshi | 🇮🇳 | 2260 | ♀️ | 14 |
| 15 | FM | Jake Shanty | 🇮🇳 | 2252 | ♂️ | 14 |
| 16 | Jagreet Misra | 🇮🇳 | 2243 | ♂️ | 13 | |
| 17 | FM | Aarav Sarbalia | 🇮🇳 | 2232 | ♂️ | 12 |
| 18 | Siddhanth Poonja | 🇮🇳 | 2214 | ♂️ | 13 | |
| 19 | Prakhar Tripathi | 🇮🇳 | 2199 | ♂️ | 14 | |
| 20 | CM | Madhvendra Pratap Sharma | 🇮🇳 | 2197 | ♂️ | 12 |
Sub-12
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | FM | Aarav Sarbalia | 🇮🇳 | 2232 | ♂️ | 12 |
| 2 | CM | Madhvendra Pratap Sharma | 🇮🇳 | 2197 | ♂️ | 12 |
| 3 | Gurubaran Raghuraman | 🇮🇳 | 2151 | ♂️ | 12 | |
| 4 | Athvik M | 🇮🇳 | 2117 | ♂️ | 12 | |
| 5 | Vedant Yogesh Kale | 🇮🇳 | 2116 | ♂️ | 12 | |
| 6 | CM | Aarit Kapil | 🇮🇳 | 2104 | ♂️ | 10 |
| 7 | Advik Amit Agrawal | 🇮🇳 | 2082 | ♂️ | 10 | |
| 8 | WFM | Charvi A | 🇮🇳 | 2076 | ♀️ | 11 |
| 9 | Mani, Sarbartho | 🇮🇳 | 2073 | ♂️ | 9 | |
| 10 | Avirat Chauhan | 🇮🇳 | 2070 | ♂️ | 11 | |
| 11 | Darshan G | 🇮🇳 | 2065 | ♂️ | 12 | |
| 12 | Inbhan B | 🇮🇳 | 2062 | ♂️ | 12 | |
| 13 | CM | Aarav A | 🇮🇳 | 2060 | ♂️ | 12 |
| 14 | Oishik Mondal | 🇮🇳 | 2038 | ♂️ | 10 | |
| 15 | Chanda Ujan | 🇮🇳 | 2035 | ♂️ | 12 | |
| 16 | CM | Vyom Malhotra | 🇮🇳 | 2030 | ♂️ | 11 |
| 17 | Shubh Atha | 🇮🇳 | 2027 | ♂️ | 12 | |
| 18 | Nihal Varma S S K | 🇮🇳 | 2019 | ♂️ | 12 | |
| 19 | Ankit Das | 🇮🇳 | 2017 | ♂️ | 12 | |
| 20 | WCM | Pratitee Bordoloi | 🇮🇳 | 2000 | ♀️ | 12 |
Sub-10
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | CM | Aarit Kapil | 🇮🇳 | 2104 | ♂️ | 10 |
| 2 | Advik Amit Agrawal | 🇮🇳 | 2082 | ♂️ | 10 | |
| 3 | Mani, Sarbartho | 🇮🇳 | 2073 | ♂️ | 9 | |
| 4 | Oishik Mondal | 🇮🇳 | 2038 | ♂️ | 10 | |
| 5 | Nidhish Shyamal | 🇮🇳 | 1974 | ♂️ | 10 | |
| 6 | WCM | Sharvaanica A S | 🇮🇳 | 1971 | ♀️ | 10 |
| 7 | Muhammad Shayan Noushad Ibrahim | 🇮🇳 | 1968 | ♂️ | 10 | |
| 8 | WCM | Divi Bijesh | 🇮🇳 | 1954 | ♀️ | 10 |
| 9 | Krithik Muthukumar | 🇮🇳 | 1950 | ♂️ | 10 | |
| 10 | Ayaan Phutane | 🇮🇳 | 1912 | ♂️ | 9 | |
| 11 | Sattwik Swain | 🇮🇳 | 1905 | ♂️ | 9 | |
| 12 | Aryan Goyal | 🇮🇳 | 1895 | ♂️ | 10 | |
| 13 | Aayiu Atindrya Shetty | 🇮🇳 | 1891 | ♂️ | 10 | |
| 14 | Arjun Singh | 🇮🇳 | 1837 | ♂️ | 10 | |
| 15 | Imadabattini Joel | 🇮🇳 | 1825 | ♂️ | 10 | |
| 16 | Vanshika Rawat | 🇮🇳 | 1820 | ♀️ | 10 | |
| 17 | Divith Reddy Adulla | 🇮🇳 | 1808 | ♂️ | 9 | |
| 18 | Hardik Varma Kalidindi | 🇮🇳 | 1803 | ♂️ | 9 | |
| 19 | Prayan | 🇮🇳 | 1803 | ♂️ | 10 | |
| 20 | Kavish Palaniappan K | 🇮🇳 | 1802 | ♂️ | 9 |
Sub-8
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Shivay Singh | 🇮🇳 | 1787 | ♂️ | 8 | |
| 2 | Arava Viswani | 🇮🇳 | 1710 | ♀️ | 8 | |
| 3 | Ayansh Singh | 🇮🇳 | 1697 | ♂️ | 8 | |
| 4 | Kathit Nikhil Shelar | 🇮🇳 | 1692 | ♂️ | 8 | |
| 5 | Tamizh Amudhan S | 🇮🇳 | 1689 | ♂️ | 8 | |
| 6 | Devanarayanan Kalliyath | 🇮🇳 | 1680 | ♂️ | 8 | |
| 7 | Takkshanth Anand | 🇮🇳 | 1671 | ♂️ | 8 | |
| 8 | Ishaan Raychaudhuri | 🇮🇳 | 1661 | ♂️ | 8 | |
| 9 | Anish Abhijeet Jawalkar | 🇮🇳 | 1629 | ♂️ | 8 | |
| 10 | Sai Anshitha Puvvala | 🇮🇳 | 1616 | ♀️ | 8 | |
| 11 | Adrija Kalita | 🇮🇳 | 1611 | ♀️ | 8 | |
| 12 | Awais Khan D | 🇮🇳 | 1608 | ♂️ | 6 | |
| 13 | Ishaan Sameer Madhware | 🇮🇳 | 1601 | ♂️ | 8 | |
| 14 | Rayaan Mikael Rozario | 🇮🇳 | 1600 | ♂️ | 8 | |
| 15 | Agraarth Mishra | 🇮🇳 | 1599 | ♂️ | 8 | |
| 16 | Avyukt Agarwal | 🇮🇳 | 1583 | ♂️ | 8 | |
| 17 | Agastya Patwa | 🇮🇳 | 1572 | ♂️ | 8 | |
| 18 | Kavish Bhattad | 🇮🇳 | 1561 | ♂️ | 7 | |
| 19 | Vishnu Vaibhav | 🇮🇳 | 1561 | ♂️ | 7 | |
| 20 | Aadvik Bhushan | 🇮🇳 | 1557 | ♂️ | 8 |