🇱🇰 Sri Lanka
Últimos torneos actualizados
| Chess-Results Sri Lanka |
|---|
| Sri Lanka National Majors Chess Championship 2026 Open - Western Province |
| Sri Lanka National Majors Chess Championship 2026 Women's - Northern Province |
| Sri Lanka National Majors Chess Championship 2026 Open - Northern Province |
| Sri Lanka National Majors Chess Championship 2026 Women - Western Province |
| Sri Lanka National Women's Major Chess Championships 2026 - Sabaragamuwa Province |
| Sri Lanka National Major Chess Championships 2026 - Sabaragamuwa Province |
| Sri Lanka National Majors Chess Championship 2026 - Central Province Women's Section |
| Sri Lanka National Majors Chess Championship 2026 - Central Province Open Section |
| Sri Lanka National Major Chess Championships 2026 - North Western Province Open |
| Sri Lanka National Women's Major Chess Championships 2026 North Western Province |
| Sri Lanka National Major Division Chess Championships 2026 Open - North Central Province |
| Sri Lanka National Women's Major Chess Championship 2026 - Eastern Province |
| Sri Lanka National Major Chess Championship 2026 Open - Eastern Province |
| Sri Lanka National Majors Chess Championship 2026 Open - Southern Province |
| Sri Lanka National Women's Majors Chess Championship 2026 - Southern Province |
| Sri Lanka National Major Division Chess Championships 2026 Women's - North Central Province |
| Sri Lanka National Major Division Chess Championships 2026 Women's - UVA Province |
| Sri Lanka National Major Division Chess Championships 2026 Open - UVA Province |
| Rising Stars Age Group Individual Chess Championship - 2026 Under 07 Boys (Born in 2019 and following years) |
| Rising Stars Age Group Individual Chess Championship - 2026 Under 09 Boys (Born in 2017 and 2018) |
| Rising Stars Age Group Individual Chess Championship - 2026 Under 11 Boys (Born in 2015 and 2016) |
| The Royal Showdown Chess Championship - 2026 - Under 07 Boys (2020 & 2019) |
| The Royal Showdown Chess Championship - 2026 - Under 07 Girls (2020 & 2019) |
| The Royal Showdown Chess Championship - 2026 - Under 08 Boys (2018) |
| The Royal Showdown Chess Championship - 2026 - Under 08 Girls (2018) |
| The Royal Showdown Chess Championship - 2026 - Under 09 Boys (2017) |
| The Royal Showdown Chess Championship - 2026 - Under 09 Girls (2017) |
| The Royal Showdown Chess Championship - 2026 - Under 11 Boys (2016 & 2015) |
| The Royal Showdown Chess Championship - 2026 - Under 11 Girls (2016 & 2015) |
| The Royal Showdown Chess Championship - 2026 - Under 13 Boys (2014 & 2013) |
| The Royal Showdown Chess Championship - 2026 - Under 13 Girls (2014 & 2013) |
| The Royal Showdown Chess Championship - 2026 - Open Section |
| 2nd Chronicles of Checkmate International Rated Chess Championship - 2026 |
| Rising Stars Age Group Individual Chess Championship - 2026 Under 07 Girls (Born in 2019 and following years) |
| Rising Stars Age Group Individual Chess Championship - 2026 Under 09 Girls (Born in 2017 and 2018) |
| Rising Stars Age Group Individual Chess Championship - 2026 Under 11 Girls (Born in 2015 and 2016) |
| Rising Stars Age Group Individual Chess Championship - 2026 Under 13 Girls (Born in 2013 and 2014) |
| Rising Stars Age Group Individual Chess Championship - 2026 Under 13 Boys (Born in 2013 and 2014) |
| 14th Inter-International School’s Chess Tournament – 2025 Under 16 (2009/2010) |
| 14th Inter-International School’s Chess Tournament – 2025 Under 08 (2017 and After) |
| 14th Inter-International School’s Chess Tournament – 2025 Under 10 (2015/2016) |
| 14th Inter-International School’s Chess Tournament – 2025 Under 12 (2013/2014) |
| 14th Inter-International School’s Chess Tournament – 2025 Under 14 (2011/2012) |
| 14th Inter-International School’s Chess Tournament – 2025 Under 19 (2006 and after) |
| 12th Kalutara Open International Rating Chess Festival 2026 |
| 12th Kalutara Open Interntaional Chess Festival 2026 - Parents Event |
| 12th Kalutara Open International Rating Blitz Chess Festival - 2026 |
| Southern Super Knights All Island Individual Open Chess Championship 2026 |
| Independence Trophy Chess Championship 2026 Under 13 Open [2013 & 2014] |
Fuente: chess-results.com | Actualizado: 15/02/2026 19:40
Retransmisiones Lichess
| ♟️ Retransmisiones Lichess |
|---|
| No hay retransmisiones activas para este país en este momento. Ver todas las retransmisiones |
Fuente: lichess.org/broadcast | Caché actualizado cada 12 horas
| 📅 Calendario de torneos de SRI |
|---|
| Ver torneos de SRI en Chess-Calendar.eu ⚫ |
Rankings de SRI
Absoluto
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | IM | De Silva, L M S T | 🇱🇰 | 2404 | ♂️ | 20 |
| 2 | FM | Aturupane, Harsha | 🇱🇰 | 2385 | ♂️ | 66 |
| 3 | IM | Liyanage, Ranindu Dilshan | 🇱🇰 | 2384 | ♂️ | 23 |
| 4 | IM | Thilakarathne, G M H | 🇱🇰 | 2340 | ♂️ | 23 |
| 5 | FM | Aturupane, Harinlal | 🇱🇰 | 2310 | ♂️ | 62 |
| 6 | WIM | Gunawardhana, Devindya Oshini | 🇱🇰 | 2272 | ♀️ | 14 |
| 7 | Perera, Vajira | 🇱🇰 | 2261 | ♂️ | N/A | |
| 8 | Hewageegane, Deepthi | 🇱🇰 | 2250 | ♂️ | 60 | |
| 9 | Fernando, Lakshan | 🇱🇰 | 2235 | ♂️ | 58 | |
| 10 | Parakrama, Arjuna | 🇱🇰 | 2225 | ♂️ | 70 | |
| 11 | Weerakoon, Ishan | 🇱🇰 | 2210 | ♂️ | N/A | |
| 12 | Mandara, Pa | 🇱🇰 | 2205 | ♂️ | N/A | |
| 13 | De Silva Nuwan Didula | 🇱🇰 | 2195 | ♂️ | 44 | |
| 14 | Russell, M K A | 🇱🇰 | 2195 | ♂️ | 43 | |
| 15 | Goonetilleke, L C | 🇱🇰 | 2190 | ♂️ | 68 | |
| 16 | Amarawickrama, Akila | 🇱🇰 | 2175 | ♂️ | 53 | |
| 17 | Amarawickrama, Himan Udama | 🇱🇰 | 2173 | ♂️ | 52 | |
| 18 | Eriyagama, Sarath | 🇱🇰 | 2161 | ♂️ | N/A | |
| 19 | Wijesundara, R. | 🇱🇰 | 2157 | ♂️ | N/A | |
| 20 | FM | Liyanage, Pesandu Rashmitha | 🇱🇰 | 2155 | ♂️ | 20 |
Femenino
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | WIM | Gunawardhana, Devindya Oshini | 🇱🇰 | 2272 | ♀️ | 14 |
| 2 | WFM | Chandrasiri, Nirmala Geethani | 🇱🇰 | 2053 | ♀️ | 37 |
| 3 | WFM | Wijewardane, M C | 🇱🇰 | 2050 | ♀️ | 40 |
| 4 | De Silva, Tenara | 🇱🇰 | 1987 | ♀️ | 24 | |
| 5 | Alwis, H Sandithi Kusalya | 🇱🇰 | 1979 | ♀️ | 17 | |
| 6 | Rathayake, Chandra | 🇱🇰 | 1970 | ♀️ | 44 | |
| 7 | WFM | Wijesuriya, Godigamuwage Suneeth | 🇱🇰 | 1968 | ♀️ | 63 |
| 8 | WFM | Newansa, M Esandi | 🇱🇰 | 1955 | ♀️ | 17 |
| 9 | Abeynayake, D R | 🇱🇰 | 1934 | ♀️ | 40 | |
| 10 | Wijayawardena, D M C | 🇱🇰 | 1932 | ♀️ | 36 | |
| 11 | WFM | Sanudula, K M Dahamdi | 🇱🇰 | 1928 | ♀️ | 19 |
| 12 | WFM | Saumy, Zainab | 🇱🇰 | 1921 | ♀️ | 26 |
| 13 | Dehigama, Ganga | 🇱🇰 | 1912 | ♀️ | 39 | |
| 14 | WFM | Premanath, Dinushki | 🇱🇰 | 1911 | ♀️ | 31 |
| 15 | Konara, Harshani | 🇱🇰 | 1902 | ♀️ | 39 | |
| 16 | Rathnayake, R M Dulinma Hemalni | 🇱🇰 | 1899 | ♀️ | 16 | |
| 17 | WCM | Jayasundara, J M Theruni V | 🇱🇰 | 1888 | ♀️ | 16 |
| 18 | Perera, I. | 🇱🇰 | 1885 | ♀️ | 42 | |
| 19 | WCM | Palliyage, Sethumlee Devhara | 🇱🇰 | 1878 | ♀️ | 14 |
| 20 | Ambanwela, Lumbini | 🇱🇰 | 1871 | ♀️ | 32 |
Veterano +60
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | FM | Aturupane, Harsha | 🇱🇰 | 2385 | ♂️ | 66 |
| 2 | FM | Aturupane, Harinlal | 🇱🇰 | 2310 | ♂️ | 62 |
| 3 | Perera, Vajira | 🇱🇰 | 2261 | ♂️ | N/A | |
| 4 | Hewageegane, Deepthi | 🇱🇰 | 2250 | ♂️ | 60 | |
| 5 | Parakrama, Arjuna | 🇱🇰 | 2225 | ♂️ | 70 | |
| 6 | Weerakoon, Ishan | 🇱🇰 | 2210 | ♂️ | N/A | |
| 7 | Mandara, Pa | 🇱🇰 | 2205 | ♂️ | N/A | |
| 8 | Goonetilleke, L C | 🇱🇰 | 2190 | ♂️ | 68 | |
| 9 | Eriyagama, Sarath | 🇱🇰 | 2161 | ♂️ | N/A | |
| 10 | Wijesundara, R. | 🇱🇰 | 2157 | ♂️ | N/A | |
| 11 | Wijesuriya, G. Luxman | 🇱🇰 | 2025 | ♂️ | 60 | |
| 12 | WFM | Wijesuriya, Godigamuwage Suneeth | 🇱🇰 | 1968 | ♀️ | 63 |
| 13 | Karunanayake, M.Methma | 🇱🇰 | 1939 | ♂️ | N/A | |
| 14 | FM | Weeramantry, Sunil | 🇱🇰 | 1909 | ♂️ | 75 |
| 15 | Jinadasa, R | 🇱🇰 | 1893 | ♂️ | N/A | |
| 16 | Seneviratne, Malinda | 🇱🇰 | 1882 | ♂️ | 61 | |
| 17 | Somasundram, Jayakumar | 🇱🇰 | 1881 | ♂️ | 75 | |
| 18 | Dassanayaka, R.c. | 🇱🇰 | 1857 | ♂️ | N/A | |
| 19 | Rathnayake, D B | 🇱🇰 | 1845 | ♂️ | N/A | |
| 20 | Premaranjan, Surath | 🇱🇰 | 1842 | ♂️ | N/A |
Sub-18
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | WIM | Gunawardhana, Devindya Oshini | 🇱🇰 | 2272 | ♀️ | 14 |
| 2 | Induwara, T H D Thisarindu | 🇱🇰 | 2138 | ♂️ | 16 | |
| 3 | FM | Weerasekara, Dishal Nimsara | 🇱🇰 | 2119 | ♂️ | 16 |
| 4 | Wickramasinghe, V W A Vinuda Vidm | 🇱🇰 | 2107 | ♂️ | 15 | |
| 5 | Ovitigala, Chenitha Mithvidu | 🇱🇰 | 2056 | ♂️ | 15 | |
| 6 | CM | Dandeniya, D D L N | 🇱🇰 | 2043 | ♂️ | 15 |
| 7 | CM | Wijerathna, Vinuka Dihain | 🇱🇰 | 2031 | ♂️ | 13 |
| 8 | CM | Kodithuwakku, K K Dinujaya | 🇱🇰 | 2028 | ♂️ | 18 |
| 9 | Hettiarachchi, Jeewantha Aloka | 🇱🇰 | 2027 | ♂️ | 17 | |
| 10 | Samarakoon, Vivash Ransara | 🇱🇰 | 2019 | ♂️ | 17 | |
| 11 | CM | Weerathungalage, W D Malisha Sasvidu | 🇱🇰 | 2014 | ♂️ | 17 |
| 12 | CM | Janukshan, B | 🇱🇰 | 2013 | ♂️ | 16 |
| 13 | Galkotuwa, K A R G W D R B G | 🇱🇰 | 2009 | ♂️ | 15 | |
| 14 | Gunathilake, M D Vinuda Shenal | 🇱🇰 | 1993 | ♂️ | 18 | |
| 15 | Karunasena, A P Chenitha Sihas Dinsara | 🇱🇰 | 1980 | ♂️ | 11 | |
| 16 | Alwis, H Sandithi Kusalya | 🇱🇰 | 1979 | ♀️ | 17 | |
| 17 | Kiringoda, Thehas Rithmitha | 🇱🇰 | 1974 | ♂️ | 12 | |
| 18 | Kulatunge, Losara Methyuga | 🇱🇰 | 1968 | ♂️ | 15 | |
| 19 | Sarukkalige, Chanaka Praneeth | 🇱🇰 | 1968 | ♂️ | 18 | |
| 20 | Sathsindu, W M Minura | 🇱🇰 | 1959 | ♂️ | 17 |
Sub-16
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | WIM | Gunawardhana, Devindya Oshini | 🇱🇰 | 2272 | ♀️ | 14 |
| 2 | Induwara, T H D Thisarindu | 🇱🇰 | 2138 | ♂️ | 16 | |
| 3 | FM | Weerasekara, Dishal Nimsara | 🇱🇰 | 2119 | ♂️ | 16 |
| 4 | Wickramasinghe, V W A Vinuda Vidm | 🇱🇰 | 2107 | ♂️ | 15 | |
| 5 | Ovitigala, Chenitha Mithvidu | 🇱🇰 | 2056 | ♂️ | 15 | |
| 6 | CM | Dandeniya, D D L N | 🇱🇰 | 2043 | ♂️ | 15 |
| 7 | CM | Wijerathna, Vinuka Dihain | 🇱🇰 | 2031 | ♂️ | 13 |
| 8 | CM | Janukshan, B | 🇱🇰 | 2013 | ♂️ | 16 |
| 9 | Galkotuwa, K A R G W D R B G | 🇱🇰 | 2009 | ♂️ | 15 | |
| 10 | Karunasena, A P Chenitha Sihas Dinsara | 🇱🇰 | 1980 | ♂️ | 11 | |
| 11 | Kiringoda, Thehas Rithmitha | 🇱🇰 | 1974 | ♂️ | 12 | |
| 12 | Kulatunge, Losara Methyuga | 🇱🇰 | 1968 | ♂️ | 15 | |
| 13 | Ilangasinghe I M N S | 🇱🇰 | 1946 | ♂️ | 12 | |
| 14 | Nanayakkara, Sanuk | 🇱🇰 | 1946 | ♂️ | 14 | |
| 15 | Samaranayake, Pamok Methdinu | 🇱🇰 | 1946 | ♂️ | 16 | |
| 16 | Ganepola, Thushanu Yasmith | 🇱🇰 | 1905 | ♂️ | 15 | |
| 17 | Rathnayake, R M Dulinma Hemalni | 🇱🇰 | 1899 | ♀️ | 16 | |
| 18 | Dias, A A T Nethsara | 🇱🇰 | 1895 | ♂️ | 14 | |
| 19 | WCM | Jayasundara, J M Theruni V | 🇱🇰 | 1888 | ♀️ | 16 |
| 20 | Perera, M A Kisandu Randira | 🇱🇰 | 1880 | ♂️ | 15 |
Sub-14
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | WIM | Gunawardhana, Devindya Oshini | 🇱🇰 | 2272 | ♀️ | 14 |
| 2 | CM | Wijerathna, Vinuka Dihain | 🇱🇰 | 2031 | ♂️ | 13 |
| 3 | Karunasena, A P Chenitha Sihas Dinsara | 🇱🇰 | 1980 | ♂️ | 11 | |
| 4 | Kiringoda, Thehas Rithmitha | 🇱🇰 | 1974 | ♂️ | 12 | |
| 5 | Ilangasinghe I M N S | 🇱🇰 | 1946 | ♂️ | 12 | |
| 6 | Nanayakkara, Sanuk | 🇱🇰 | 1946 | ♂️ | 14 | |
| 7 | Dias, A A T Nethsara | 🇱🇰 | 1895 | ♂️ | 14 | |
| 8 | WCM | Palliyage, Sethumlee Devhara | 🇱🇰 | 1878 | ♀️ | 14 |
| 9 | Kannangara, Ranul Insitha | 🇱🇰 | 1857 | ♂️ | 14 | |
| 10 | Samaraweera S M Sethika Hansira | 🇱🇰 | 1849 | ♂️ | 12 | |
| 11 | Wimalarathne, K G | 🇱🇰 | 1844 | ♂️ | 14 | |
| 12 | Abayasinghe, Sehath | 🇱🇰 | 1835 | ♂️ | 13 | |
| 13 | Rodrigo, Lohas Dewmina | 🇱🇰 | 1835 | ♂️ | 12 | |
| 14 | Jayasooriya, Ruvin Sandharu | 🇱🇰 | 1834 | ♂️ | 14 | |
| 15 | De Silva, G W Githmal Gihansith | 🇱🇰 | 1828 | ♂️ | 14 | |
| 16 | Weerathunga, Kavinu Sathnura | 🇱🇰 | 1828 | ♂️ | 14 | |
| 17 | Hettiarachchi, H A Ovindu Abhilas | 🇱🇰 | 1818 | ♂️ | 13 | |
| 18 | Ethkandura, Amila Nimsara | 🇱🇰 | 1815 | ♂️ | 13 | |
| 19 | Bhavithran, S | 🇱🇰 | 1795 | ♂️ | 14 | |
| 20 | Gunatunga, Dhiren Theekshana | 🇱🇰 | 1795 | ♂️ | 14 |
Sub-12
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Karunasena, A P Chenitha Sihas Dinsara | 🇱🇰 | 1980 | ♂️ | 11 | |
| 2 | Kiringoda, Thehas Rithmitha | 🇱🇰 | 1974 | ♂️ | 12 | |
| 3 | Ilangasinghe I M N S | 🇱🇰 | 1946 | ♂️ | 12 | |
| 4 | Samaraweera S M Sethika Hansira | 🇱🇰 | 1849 | ♂️ | 12 | |
| 5 | Rodrigo, Lohas Dewmina | 🇱🇰 | 1835 | ♂️ | 12 | |
| 6 | Koswattage, Biman | 🇱🇰 | 1790 | ♂️ | 12 | |
| 7 | Wickramage, Rivinu Dihas Nethmira | 🇱🇰 | 1778 | ♂️ | 11 | |
| 8 | Masakorala, Sethika Dinsitha | 🇱🇰 | 1771 | ♂️ | 12 | |
| 9 | Halangoda, Sayumi Sithumila | 🇱🇰 | 1719 | ♀️ | 11 | |
| 10 | Premnath, Nithish | 🇱🇰 | 1710 | ♂️ | 11 | |
| 11 | Herath, H M Chamuditha Sasen Bandara | 🇱🇰 | 1707 | ♂️ | 12 | |
| 12 | Perera, D A Sadew Rashmika | 🇱🇰 | 1694 | ♂️ | 10 | |
| 13 | Thanthulage, Hesanya | 🇱🇰 | 1692 | ♀️ | 12 | |
| 14 | Suraweera, Kiven Mandeev | 🇱🇰 | 1680 | ♂️ | 12 | |
| 15 | Gunaratne, Aara Nethumsa Jothimuni | 🇱🇰 | 1672 | ♀️ | 12 | |
| 16 | Fernando, Sehandu Dulneth | 🇱🇰 | 1658 | ♂️ | 10 | |
| 17 | Perera , A A Senuth Thewsas | 🇱🇰 | 1658 | ♂️ | 11 | |
| 18 | Jayarathna, Lewmitha Minhas | 🇱🇰 | 1655 | ♂️ | 12 | |
| 19 | Damsutha, K Siluna | 🇱🇰 | 1651 | ♂️ | 10 | |
| 20 | Samarawickrama, Dehingala Ge Isha | 🇱🇰 | 1647 | ♀️ | 11 |
Sub-10
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Perera, D A Sadew Rashmika | 🇱🇰 | 1694 | ♂️ | 10 | |
| 2 | Fernando, Sehandu Dulneth | 🇱🇰 | 1658 | ♂️ | 10 | |
| 3 | Damsutha, K Siluna | 🇱🇰 | 1651 | ♂️ | 10 | |
| 4 | Kulathilaka, M A Sanuka Sageeth | 🇱🇰 | 1638 | ♂️ | 10 | |
| 5 | Dassanayaka, D M M N | 🇱🇰 | 1631 | ♀️ | 10 | |
| 6 | Nethmitha, U G Janiru | 🇱🇰 | 1616 | ♂️ | 10 | |
| 7 | Perera, S Nethumi Dihansa | 🇱🇰 | 1614 | ♀️ | 10 | |
| 8 | Rathnayaka, R M Sethuli D | 🇱🇰 | 1609 | ♀️ | 10 | |
| 9 | Aththanayaka, A M Chesandu Yuven | 🇱🇰 | 1602 | ♂️ | 9 | |
| 10 | Kaluarachchi, K D Shanalya | 🇱🇰 | 1590 | ♀️ | 10 | |
| 11 | Liyanaarachchi, L A Thevin R | 🇱🇰 | 1590 | ♂️ | 10 | |
| 12 | Jayasuriya, Sayuru Lonindu | 🇱🇰 | 1587 | ♂️ | 9 | |
| 13 | Senavirathne, E M Dinuga Ayodya | 🇱🇰 | 1579 | ♂️ | 9 | |
| 14 | Sanyuga, Vithanage Sanul | 🇱🇰 | 1562 | ♂️ | 10 | |
| 15 | Athukorala, Ewin Livinuka | 🇱🇰 | 1561 | ♂️ | 9 | |
| 16 | Thewjan, A G Arvin | 🇱🇰 | 1559 | ♂️ | 10 | |
| 17 | Paul, Charaka Divaman | 🇱🇰 | 1558 | ♂️ | 10 | |
| 18 | Nishsanka, N A Thehan Akein | 🇱🇰 | 1557 | ♂️ | 10 | |
| 19 | Nayanakheshan, Venukanan | 🇱🇰 | 1556 | ♂️ | 10 | |
| 20 | Thalagune, Chayani Manseya Kumari | 🇱🇰 | 1554 | ♀️ | 10 |
Sub-8
| # | Título | Nombre | País | ELO FIDE | Sexo | Edad |
|---|---|---|---|---|---|---|
| 1 | Wijesinghe, Y M Dihela Thevin | 🇱🇰 | 1525 | ♂️ | 8 | |
| 2 | Rathnaweera, R P Himaru Vihas | 🇱🇰 | 1504 | ♂️ | 8 | |
| 3 | Jayasooriya, Mihela Jehansa | 🇱🇰 | 1476 | ♂️ | 8 | |
| 4 | Sasimaran, Shypravin | 🇱🇰 | 1442 | ♂️ | 8 |